Click a Book Publisher name in the list below to view their Publisher Detail Page, which contains detailed information about the publisher, including a full list of young adult and children's titles for that publisher, contact information, submission guidelines, and more: Publishers starting with S All Letters
Publisher | Reading Levels | Title Count (2024) |
---|---|---|
1. Scholastic, Inc. | 0-3, 4-8, 9-12, 13+ | 152 |
2. Simon and Schuster Books for Young Readers | 0-3, 4-8, 9-12, 13+ | 92 |
3. Stone Arch Books | 4-8, 9-12 | 81 |
4. Simon Spotlight | 4-8, 9-12 | 59 |
5. Scholastic Press | 4-8, 9-12, 13+ | 58 |
6. Scholastic Paperbacks | 4-8, 9-12, 13+ | 55 |
7. Square Fish | 4-8, 9-12, 13+ | 22 |
8. Sleeping Bear Press | 0-3, 4-8, 9-12 | 19 |
9. Sourcebooks Jabberwocky | 0-3, 4-8, 9-12 | 19 |
10. St. Martin's Press | 4-8, 9-12, 13+ | 15 |
11. Silver Dolphin Books | 4-8 | 12 |
12. Simon Pulse | 0-3, 4-8, 9-12, 13+ | 11 |
13. Speak | 13+ | 10 |
14. Skyhorse Publishing | 4-8 | 9 |
15. Starscape | 4-8, 9-12 | 7 |
16. Simply Read Books | 0-3, 4-8, 9-12 | 6 |
17. Star Bright Books, Inc. | 4-8 | 6 |
18. Sourcebooks, Inc | 9-12, 13+ | 6 |
19. Spectrum | 6 | |
20. Signet Book | 4 | |
21. Shen's Books | 4-8, 9-12 | 2 |
22. Sterling Publishing | 0-3, 4-8, 9-12 | 2 |
23. Standard Publishing Company | 4-8, 9-12 | 2 |
24. Smart Apple Media | 13+ | 2 |
25. Sandpiper | 4-8, 9-12, 13+ | 1 |
Are we missing a book publisher in our database? If you are certain the publisher is not already in our database, please click here to add a new publisher.

Browse Book Publishers