Click a Book Publisher name in the list below to view their Publisher Detail Page, which contains detailed information about the publisher, including a full list of young adult and children's titles for that publisher, contact information, submission guidelines, and more: Publishers starting with R All Letters
Publisher | Reading Levels | Title Count (2023) |
---|---|---|
1. Random House Books For Young Readers | 0-3, 4-8, 9-12, 13+ | 194 |
2. Routledge Books | 4-8, 13+ | 42 |
3. RazorBill | 4-8, 9-12, 13+ | 30 |
4. Roaring Brook Press | 0-3, 4-8, 9-12, 13+ | 21 |
5. Random House Audio | 0-3, 4-8, 9-12 | 17 |
6. ReadHowYouWant.com | 0-3, 4-8, 9-12, 13+ | 7 |
7. Random House - Australia | 4-8, 9-12 | 5 |
8. ROH Press | 5 | |
9. Rourke Publishing Group | 4-8, 9-12 | 4 |
10. Random House Uk | 9-12 | 3 |
11. Red Fox | 4-8, 9-12 | 2 |
12. Revell | 9-12 | 1 |
13. Roc | 0 | |
14. Read for Kids | 0 | |
15. Roca S.A. | 9-12 | 0 |
16. Rosen Central | 9-12 | 0 |
17. RoutledgeFalmer | 0 | |
18. Rayo | 0 | |
19. Rough Guides Limited | 0 | |
20. Rairarubia Books | 0 | |
21. Ravensyard Publishing, Ltd. | 0 | |
22. Ravette Books | ||
23. Ravette Publishing Ltd. | ||
24. Rawson Assoc | ||
25. Rd Publishing |
Are we missing a book publisher in our database? If you are certain the publisher is not already in our database, please click here to add a new publisher.
Browse Book Publishers