Click a Book Publisher name in the list below to view their Publisher Detail Page, which contains detailed information about the publisher, including a full list of young adult and children's titles for that publisher, contact information, submission guidelines, and more: Publishers starting with A
Publisher | Reading Levels | Title Count (2023) |
---|---|---|
1. Aladdin Paperbacks | 0-3, 4-8, 9-12, 13+ | 120 |
2. Albert Whitman & Co | 4-8, 9-12, 13+ | 100 |
3. Atheneum Books For Young Readers | 4-8, 9-12, 13+ | 52 |
4. Alfred A. Knopf | 4-8, 9-12, 13+ | 37 |
5. AuthorHouse | 4-8, 9-12, 13+ | 22 |
6. CreateSpace | 0-3, 4-8, 9-12, 13+ | 20 |
7. Amulet Books | 4-8, 9-12, 13+ | 13 |
8. Andersen Press | 4-8, 9-12 | 8 |
9. Amistad Press | 4-8, 9-12 | 4 |
10. Alfaguara Ediciones, S.A. | 3 | |
11. Arcturus Publishing | 4-8, 9-12 | 3 |
12. Alaska Northwest Books | 4-8, 13+ | 3 |
13. Applesauce Press | 4-8, 9-12, 13+ | 2 |
14. Adams Media Corporation | 4-8, 9-12, 13+ | 2 |
15. Atria Books | 2 | |
16. August House Publishing Company | 4-8 | 1 |
17. A&C Black | 0-3 | 1 |
18. Anaya Publishers Ltd | 13+ | 1 |
19. Ammo Books | 4-8, 9-12 | 1 |
20. Ace | 0 | |
21. Ashmolean Museum | 0 | |
22. AIPI | 0 | |
23. Amberley | 0 | |
24. Anaya Multimedia | 0 | |
25. Amer School Pub | 0 |
Are we missing a book publisher in our database? If you are certain the publisher is not already in our database, please click here to add a new publisher.
Browse Book Publishers