What is JacketFlap

  • JacketFlap connects you to the work of more than 200,000 authors, illustrators, publishers and other creators of books for Children and Young Adults. The site is updated daily with information about every book, author, illustrator, and publisher in the children's / young adult book industry. Members include published authors and illustrators, librarians, agents, editors, publicists, booksellers, publishers and fans.
    Join now (it's free).

Sort Blog Posts

Sort Posts by:

  • in
    from   

Suggest a Blog

Enter a Blog's Feed URL below and click Submit:

Most Commented Posts

In the past 7 days

Recent Comments

Recently Viewed

JacketFlap Sponsors

Spread the word about books.
Put this Widget on your blog!
  • Powered by JacketFlap.com

Are you a book Publisher?
Learn about Widgets now!

Advertise on JacketFlap

MyJacketFlap Blogs

  • Login or Register for free to create your own customized page of blog posts from your favorite blogs. You can also add blogs by clicking the "Add to MyJacketFlap" links next to the blog name in each post.

Blog Posts by Tag

In the past 7 days

Blog Posts by Date

Click days in this calendar to see posts by day or month
new posts in all blogs
Viewing: Blog Posts Tagged with: Indie Publishers, Most Recent at Top [Help]
Results 1 - 14 of 14
1. Diamond 2014 Stats: top manga, indies and small publishers

Afterlife With Archie Volume 1 Diamond 2014 Stats: top manga, indies and small publishers

Diamond released a bunch of year end charts yesterday including the top 1000 comics and GNs. I may load those up at some point but here are some charts that won’t make headlines. First a piece count:

Title counts

Publisher Comics GNs Magazines Total
DC COMICS 1107 340 6 1453
MARVEL COMICS 953 387 3 1343
IMAGE COMICS 717 151 0 868
IDW PUBLISHING 515 257 0 772
DARK HORSE COMICS 432 260 0 692
BOOM ENTERTAINMENT 354 82 0 436
DYNAMITE ENTERTAINMENT 367 57 0 424
RANDOM HOUSE 14 203 0 217
AVATAR PRESS INC 130 29 7 166
EAGLEMOSS 0 0 150 150
OTHER NON-TOP 10 1063 1520 291 2874

BTW if you wonder, like every normal human, just who the heck is Eaglemoss, Comics Alliance has the answer.

And here are manga, small, and indie publishers.The difference between small and indie is explained here.

Top 100 Manga:

QtyRank RetailRank index DESC_1 PRICE VendName
1 1 8.35 ATTACK ON TITAN GN VOL 01 $10.99 RAN
2 4 5.23 ATTACK ON TITAN GN VOL 02 $10.99 RAN
3 5 5.06 YU GI OH 5DS GN VOL 06 $9.99 VIZ
4 7 3.99 ATTACK ON TITAN GN VOL 10 $10.99 RAN
5 8 3.94 ATTACK ON TITAN BEFORE THE FALL GN VOL 01 $10.99 RAN
6 9 3.86 ATTACK ON TITAN GN VOL 03 $10.99 RAN
7 10 3.85 ATTACK ON TITAN GN VOL 11 $10.99 RAN
8 12 3.65 ATTACK ON TITAN NO REGRETS GN VOL 01 $10.99 RAN
9 14 3.55 ATTACK ON TITAN GN VOL 12 $10.99 RAN
10 15 3.30 NEW LONE WOLF AND CUB TP VOL 01 (MR) $13.99 DAR
11 13 3.27 BATMAN THE JIRO KUWATA BATMANGA TP VOL 01 $14.99 DC
12 29 3.08 NARUTO GN VOL 64 $9.99 VIZ
13 19 3.06 ATTACK ON TITAN GN VOL 13 $10.99 RAN
14 18 3.03 ATTACK ON TITAN GN VOL 04 $10.99 RAN
15 20 2.89 ATTACK ON TITAN GN VOL 09 $10.99 RAN
16 39 2.86 NARUTO GN VOL 65 $9.99 VIZ
17 42 2.70 NARUTO GN VOL 66 $9.99 VIZ
18 25 2.65 ATTACK ON TITAN GN VOL 14 $10.99 RAN
19 3 2.62 SAKAI PROJECT HC 30 YEARS USAGI YOJIMBO $29.99 DAR
20 46 2.60 NARUTO GN VOL 67 $9.99 VIZ
21 24 2.59 ATTACK ON TITAN GN VOL 05 $10.99 RAN
22 28 2.53 ATTACK ON TITAN GN VOL 07 $10.99 RAN
23 32 2.43 ATTACK ON TITAN GN VOL 08 $10.99 RAN
24 34 2.42 ATTACK ON TITAN GN VOL 06 $10.99 RAN
25 11 2.40 ATTACK ON TITAN JUNIOR HIGH GN VOL 01 $16.99 RAN
26 51 2.35 NARUTO GN VOL 68 $9.99 VIZ
27 37 2.31 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 RAN
28 41 2.21 ATTACK ON TITAN BEFORE THE FALL GN VOL 02 $10.99 RAN
29 45 2.15 ATTACK ON TITAN NO REGRETS GN VOL 02 $10.99 RAN
30 57 2.09 DEADMAN WONDERLAND GN VOL 01 (MR) $9.99 VIZ
31 23 1.96 USAGI YOJIMBO TP VOL 28 RED SCORPION $17.99 DAR
32 47 1.94 NEW LONE WOLF AND CUB TP VOL 02 (MR) $13.99 DAR
33 65 1.89 YU GI OH ZEXAL GN VOL 05 $9.99 VIZ
34 21 1.87 LONE WOLF & CUB OMNIBUS TP VOL 04 $19.99 DAR
35 66 1.85 YU GI OH ZEXAL GN VOL 04 $9.99 VIZ
36 70 1.81 BLEACH GN VOL 60 $9.99 VIZ
37 22 1.80 LONE WOLF & CUB OMNIBUS TP VOL 01 $19.99 DAR
38 71 1.78 BLEACH GN VOL 59 $9.99 VIZ
39 68 1.74 LEGEND OF ZELDA GN VOL 01 OCARINA TIME PT 1 $9.99 VIZ
40 110 1.71 HELLO KITTY GN DELICIOUS $7.99 VIZ
41 79 1.70 ONE PIECE GN VOL 70 $9.99 VIZ
42 80 1.68 ONE PIECE GN VOL 71 $9.99 VIZ
43 27 1.66 BLADE OF THE IMMORTAL TP VOL 28 RAINING CHAOS (MR) $19.99 DAR
44 56 1.62 NEW LONE WOLF AND CUB TP VOL 03 (MR) $13.99 DAR
45 30 1.61 LONE WOLF & CUB OMNIBUS TP VOL 05 $19.99 DAR
46 63 1.61 ATTACK ON TITAN BEFORE THE FALL GN VOL 03 $10.99 RAN
47 31 1.61 HATSUNE MIKU UNOFFICIAL HATSUNE MIX TP $19.99 DAR
48 87 1.60 BLEACH GN VOL 61 $9.99 VIZ
49 36 1.58 BLADE OF THE IMMORTAL TP VOL 29 BEYOND GOOD & EVIL (MR) $19.99 DAR
50 89 1.57 ONE PIECE GN VOL 72 $9.99 VIZ
51 55 1.47 SWORD ART ONLINE FAIRY DANCE GN VOL 01 $13.00 HAC
52 35 1.47 DRAGON BALL FULL COLOR TP VOL 01 SAIYAN ARC $19.99 VIZ
53 38 1.43 SHONEN JUMP PACK 2014 #1 $19.99 VIZ
54 61 1.43 BLACK BUTLER TP VOL 16 $13.00 HAC
55 99 1.41 LEGEND OF ZELDA GN VOL 03 MAJORAS MASK $9.99 VIZ
56 17 1.39 AKIRA KODANSHA ED GN VOL 01 (MR) $24.99 RAN
57 44 1.39 BLADE OF THE IMMORTAL TP VOL 30 VIGILANCE (MR) $19.99 DAR
58 109 1.38 BLEACH GN VOL 62 $9.99 VIZ
59 73 1.31 KINGDOM HEARTS 358 / 2 DAYS GN VOL 02 $12.00 HAC
60 123 1.31 NISEKOI FALSE LOVE GN VOL 01 $9.99 VIZ
61 119 1.30 DEATH NOTE GN VOL 01 $9.99 VIZ
62 126 1.29 DEADMAN WONDERLAND GN VOL 02 (MR) $9.99 VIZ
63 50 1.29 ATTACK ON TITAN JUNIOR HIGH GN VOL 02 $16.99 RAN
64 131 1.28 BLUE EXORCIST GN VOL 11 $9.99 VIZ
65 86 1.28 SAILOR MOON TP KODANSHA ED VOL 02 $10.99 RAN
66 2 1.26 ATTACK ON TITAN COLOSSAL ED TP VOL 01 $59.99 RAN
67 69 1.22 BLACK BUTLER TP VOL 01 NEW PTG $13.00 HAC
68 53 1.19 LONE WOLF & CUB OMNIBUS TP VOL 06 $19.99 DAR
69 67 1.17 DEATH NOTE BLACK ED TP VOL 01 $14.99 VIZ
70 74 1.16 RANMA 1/2 2IN1 TP VOL 01 $14.99 VIZ
71 147 1.16 NARUTO GN VOL 01 $9.99 VIZ
72 221 1.16 HELLO KITTY GN SURPRISE $7.99 VIZ
73 148 1.15 ONE PIECE GN VOL 01 $9.99 VIZ
74 26 1.15 ATTACK ON TITAN GUIDEBOOK SC $24.99 RAN
75 97 1.14 GANTZ TP VOL 30 (MR) $13.99 DAR
76 48 1.13 SWORD ART ONLINE GN VOL 01 AINCRAD $20.00 HAC
77 58 1.12 SAMURAI EXECUTIONER OMNIBUS TP VOL 01 $19.99 DAR
78 54 1.12 THIS ONE SUMMER GN $17.99 ST.
79 81 1.11 ALL YOU NEED IS KILL 2IN1 MANGA GN $14.99 VIZ
80 155 1.09 LEGEND OF ZELDA GN VOL 02 OCARINA TIME PT 2 $9.99 VIZ
81 169 1.06 DEADMAN WONDERLAND GN VOL 03 (MR) $9.99 VIZ
82 542 1.06 POKEMON XY GN VOL 01 $4.99 VIZ
83 96 1.04 MONSTER MUSUME GN VOL 02 (MR) $12.99 ST.
84 177 1.04 FOOD WARS SHOKUGEKI NO SOMA GN VOL 01 (MR) $9.99 VIZ
85 129 1.04 OH MY GODDESS RTL TP VOL 46 $12.99 DAR
86 60 1.04 MONSTER TP VOL 01 PERFECT ED URASAWA $19.99 VIZ
87 108 1.03 GANTZ TP VOL 31 (MR) $13.99 DAR
88 2613 1.03 YGGDRASIL GN VOL 01 $10.99 GO
89 114 1.02 KINGDOM HEARTS 358 / 2 DAYS GN VOL 03 $12.00 HAC
90 175 1.01 BLUE EXORCIST GN VOL 01 $9.99 VIZ
91 102 1.01 SOUL EATER TP VOL 18 (MR) $13.00 HAC
92 91 0.99 DEATH NOTE BLACK ED TP VOL 02 $14.99 VIZ
93 187 0.98 VAMPIRE KNIGHT GN VOL 18 $9.99 VIZ
94 132 0.98 TERRA FORMARS GN VOL 01 (MR) $12.99 VIZ
95 40 0.98 UZUMAKI 3IN1 DLX ED HC $27.99 VIZ
96 104 0.97 SOUL EATER TP VOL 19 (MR) $13.00 HAC
97 201 0.96 MAGI GN VOL 04 $9.99 VIZ
98 151 0.95 DRIFTERS TP VOL 03 (MR) $12.99 DAR
99 136 0.95 GANGSTA GN VOL 01 (MR) $12.99 VIZ
100 205 0.95 BLUE EXORCIST GN VOL 12 $9.99 VIZ

Top 100 Indie Comics

Overall QTY RANK QTY RANK RetailRank Index DESC_1 PRICE VendName
1 267 91 50.36 LIFE WITH ARCHIE COMIC #36 $4.99 ARC
2 437 141 42.77 LIFE WITH ARCHIE COMIC #37 $4.99 ARC
3 443 285 42.57 SABRINA #1 (MR) $3.99 ARC
4 504 254 39.95 DOCTOR WHO 11TH #1 $3.99 TTN
5 544 295 38.45 DOCTOR WHO 10TH #1 $3.99 TTN
6 775 497 31.07 DOCTOR WHO 12TH #1 $3.99 TTN
7 936 707 27.43 TUROK DINOSAUR HUNTER #1 $3.99 DE
8 944 776 27.19 RAI #1 $3.99 VAL
9 989 1124 25.91 AFTERLIFE WITH ARCHIE #5 $2.99 ARC
10 1055 1189 24.52 AFTERLIFE WITH ARCHIE #6 $2.99 ARC
11 1056 1166 24.49 AFTERLIFE WITH ARCHIE #3 $2.99 ARC
12 1085 840 24.01 BIG TROUBLE IN LITTLE CHINA #1 $3.99 BOO
13 1088 849 23.98 AFTERLIFE WITH ARCHIE #7 $3.99 ARC
14 1111 1214 23.66 AFTERLIFE WITH ARCHIE #4 $2.99 ARC
15 1165 921 22.53 MAGNUS ROBOT FIGHTER #1 $3.99 DE
16 1220 980 21.59 BOBS BURGERS #1 $3.99 DE
17 1230 1147 21.38 GEORGE PEREZ SIRENS #1 $3.99 BOO
18 1256 1001 21.08 NEW VAMPIRELLA #1 $3.99 DE
19 1413 1168 18.86 THE VALIANT #1 $3.99 VAL
20 1446 1228 18.41 LUMBERJANES #1 $3.99 BOO
21 1463 1195 18.19 CHAOS #1 $3.99 DE
22 1487 1229 17.73 SOLAR MAN OF ATOM #1 $3.99 DE
23 1650 1398 15.51 SONIC BOOM #1 HERE COMES THE BOOM PT 3 $3.99 ARC
24 1668 1796 15.19 RAI #2 $3.99 VAL
25 1684 1321 15.04 DOCTOR WHO 10TH #2 $3.99 TTN
26 1713 1441 14.65 ADVENTURE TIME #30 $3.99 BOO
27 1720 1364 14.54 DOCTOR WHO 11TH #2 $3.99 TTN
28 1735 1594 14.21 BEE AND PUPPYCAT #1 $3.99 BOO
29 1738 1512 14.16 DJANGO ZORRO #1 $3.99 DE
30 1741 1526 14.11 ARMOR HUNTERS #1 $3.99 VAL
31 1747 1651 14.03 WOODS #1 $3.99 BOO
32 1752 1510 14.00 BUNKER #1 $3.99 ONI
33 1754 1522 13.99 BIG TROUBLE IN LITTLE CHINA #2 $3.99 BOO
34 1769 1434 13.83 DOCTOR WHO 12TH #2 $3.99 TTN
35 1783 1557 13.68 DOCTOR SPEKTOR #1 $3.99 DE
36 1784 1560 13.64 ESCAPE FROM NEW YORK #1 $3.99 BOO
37 1807 1580 13.37 ADVENTURE TIME #24 $3.99 BOO
38 1809 1469 13.35 DOCTOR WHO 10TH #3 $3.99 TTN
39 1824 1482 13.21 DOCTOR WHO 11TH #3 $3.99 TTN
40 1831 1603 13.13 JOHN CARTER WARLORD #1 $3.99 DE
41 1846 1616 13.02 BIG TROUBLE IN LITTLE CHINA #3 $3.99 BOO
42 1850 1615 12.99 FLASH GORDON #1 $3.99 DE
43 1853 1612 12.97 LEGENDERRY A STEAMPUNK ADV #2 $3.99 DE
44 1856 1517 12.92 DOCTOR WHO 10TH #4 $3.99 TTN
45 1857 1343 12.90 ADVENTURE TIME #25 $4.99 BOO
46 1865 1528 12.84 DOCTOR WHO 11TH #6 $3.99 TTN
47 1883 1647 12.61 ADVENTURE TIME #26 $3.99 BOO
48 1894 1558 12.49 DOCTOR WHO 12TH #3 $3.99 TTN
49 1895 1646 12.49 CALIBAN #1 (MR) $3.99 AVA
50 1911 1904 12.37 DELINQUENTS #1 $3.99 VAL
51 1915 1571 12.34 DOCTOR WHO 11TH #4 $3.99 TTN
52 1919 1676 12.29 ADVENTURE TIME FLIP SIDE #1 $3.99 BOO
53 1928 1685 12.18 BIG TROUBLE IN LITTLE CHINA #4 $3.99 BOO
54 1933 1424 12.14 ADVENTURE TIME 2014 SPECIAL #1 $4.99 BOO
55 1934 1592 12.13 DOCTOR WHO 10TH #5 $3.99 TTN
56 1940 1749 12.05 LUMBERJANES #2 $3.99 BOO
57 1945 1702 12.01 DAWN VAMPIRELLA #1 $3.99 DE
58 1946 1703 11.99 ADVENTURE TIME #27 $3.99 BOO
59 1952 1447 11.93 ADVENTURE TIME 2014 ANNUAL #1 $4.99 BOO
60 1956 1617 11.90 DOCTOR WHO 11TH #5 $3.99 TTN
61 1958 1727 11.88 UNITY #3 $3.99 VAL
62 1962 1710 11.85 ADVENTURE TIME #31 $3.99 BOO
63 1982 1746 11.68 ADVENTURE TIME #29 $3.99 BOO
64 1985 1748 11.65 ADVENTURE TIME #28 $3.99 BOO
65 1994 1765 11.54 RED SONJA #7 $3.99 DE
66 2006 1782 11.33 RUSH CLOCKWORK ANGELS #1 $3.99 BOO
67 2014 1794 11.27 BIG TROUBLE IN LITTLE CHINA #5 $3.99 BOO
68 2024 1804 11.18 CROSSED PLUS 100 #1 (MR) $3.99 AVA
69 2025 1799 11.18 ADVENTURE TIME #32 $3.99 BOO
70 2027 1677 11.17 ANNIHILATOR #1 $3.99 RAN
71 2028 1797 11.17 SONS OF ANARCHY #5 (MR) $3.99 BOO
72 2032 1819 11.11 GOD IS DEAD #6 (MR) $3.99 AVA
73 2033 1817 11.10 JUSTICE INC #1 $3.99 DE
74 2034 1820 11.10 RED SONJA #8 $3.99 DE
75 2056 1840 10.93 CRYPTOZOIC MAN #4 $3.99 DE
76 2061 1846 10.90 UNITY #5 $3.99 VAL
77 2063 1843 10.87 ADVENTURE TIME #33 $3.99 BOO
78 2068 1849 10.84 LEGENDERRY A STEAMPUNK ADV #3 $3.99 DE
79 2070 1572 10.83 X-O MANOWAR #25 $4.99 VAL
80 2082 1894 10.71 X-O MANOWAR #0 $3.99 VAL
81 2096 1867 10.60 SONS OF ANARCHY #6 (MR) $3.99 BOO
82 2097 1874 10.59 PURGATORI #1 $3.99 DE
83 2108 1881 10.55 TWILIGHT ZONE #2 $3.99 DE
84 2109 1890 10.55 RED SONJA #9 $3.99 DE
85 2111 1891 10.53 RED SONJA #10 $3.99 DE
86 2113 1893 10.52 GOD IS DEAD #7 (MR) $3.99 AVA
87 2119 1261 10.48 GFT GRIMM FAIRY TALES #100 $5.99 ZEN
88 2121 1896 10.46 BOBS BURGERS #2 $3.99 DE
89 2128 1908 10.41 SIX MILLION DOLLAR MAN SEASON 6 #1 $3.99 DE
90 2133 1913 10.38 SHAFT #1 (MR) $3.99 DE
91 2142 1923 10.29 ADVENTURE TIME FLIP SIDE #2 $3.99 BOO
92 2143 1910 10.28 LUMBERJANES #3 $3.99 BOO
93 2146 1929 10.27 LIFE AFTER #1 (MR) $3.99 ONI
94 2150 1935 10.23 TUROK DINOSAUR HUNTER #2 $3.99 DE
95 2151 1928 10.23 LUMBERJANES #4 $3.99 BOO
96 2154 1943 10.23 BIG TROUBLE IN LITTLE CHINA #6 $3.99 BOO
97 2154 1942 10.23 RED SONJA #12 $3.99 DE
98 2167 1954 10.11 RED SONJA #11 $3.99 DE
99 2168 1952 10.10 ADVENTURE TIME #34 $3.99 BOO
100 2169 1995 10.10 CRYPTOZOIC MAN #3 $3.99 DE

Top 100 Small Publisher comics

Overall QTY RANK QTY RANK RetailRank Index DESC_1 PRICE VendName
1 267 91 50.36 LIFE WITH ARCHIE COMIC #36 $4.99 ARC
2 437 141 42.77 LIFE WITH ARCHIE COMIC #37 $4.99 ARC
3 443 285 42.57 SABRINA #1 (MR) $3.99 ARC
4 504 254 39.95 DOCTOR WHO 11TH #1 $3.99 TTN
5 544 295 38.45 DOCTOR WHO 10TH #1 $3.99 TTN
6 775 497 31.07 DOCTOR WHO 12TH #1 $3.99 TTN
7 944 776 27.19 RAI #1 $3.99 VAL
8 989 1124 25.91 AFTERLIFE WITH ARCHIE #5 $2.99 ARC
9 1055 1189 24.52 AFTERLIFE WITH ARCHIE #6 $2.99 ARC
10 1056 1166 24.49 AFTERLIFE WITH ARCHIE #3 $2.99 ARC
11 1088 849 23.98 AFTERLIFE WITH ARCHIE #7 $3.99 ARC
12 1111 1214 23.66 AFTERLIFE WITH ARCHIE #4 $2.99 ARC
13 1413 1168 18.86 THE VALIANT #1 $3.99 VAL
14 1650 1398 15.51 SONIC BOOM #1 HERE COMES THE BOOM PT 3 $3.99 ARC
15 1668 1796 15.19 RAI #2 $3.99 VAL
16 1684 1321 15.04 DOCTOR WHO 10TH #2 $3.99 TTN
17 1720 1364 14.54 DOCTOR WHO 11TH #2 $3.99 TTN
18 1741 1526 14.11 ARMOR HUNTERS #1 $3.99 VAL
19 1752 1510 14.00 BUNKER #1 $3.99 ONI
20 1769 1434 13.83 DOCTOR WHO 12TH #2 $3.99 TTN
21 1809 1469 13.35 DOCTOR WHO 10TH #3 $3.99 TTN
22 1824 1482 13.21 DOCTOR WHO 11TH #3 $3.99 TTN
23 1856 1517 12.92 DOCTOR WHO 10TH #4 $3.99 TTN
24 1865 1528 12.84 DOCTOR WHO 11TH #6 $3.99 TTN
25 1894 1558 12.49 DOCTOR WHO 12TH #3 $3.99 TTN
26 1911 1904 12.37 DELINQUENTS #1 $3.99 VAL
27 1915 1571 12.34 DOCTOR WHO 11TH #4 $3.99 TTN
28 1934 1592 12.13 DOCTOR WHO 10TH #5 $3.99 TTN
29 1956 1617 11.90 DOCTOR WHO 11TH #5 $3.99 TTN
30 1958 1727 11.88 UNITY #3 $3.99 VAL
31 2061 1846 10.90 UNITY #5 $3.99 VAL
32 2070 1572 10.83 X-O MANOWAR #25 $4.99 VAL
33 2082 1894 10.71 X-O MANOWAR #0 $3.99 VAL
34 2119 1261 10.48 GFT GRIMM FAIRY TALES #100 $5.99 ZEN
35 2146 1929 10.27 LIFE AFTER #1 (MR) $3.99 ONI
36 2177 6398 10.05 VU HANDBOOK 2014 ONE DOLLAR DEBUT ED $1.00 VAL
37 2207 2149 9.80 RAI #3 $3.99 VAL
38 2230 2021 9.60 UNITY #4 $3.99 VAL
39 2239 2161 9.54 ARMOR HUNTERS #2 MEGAPOSTER $3.99 VAL
40 2308 2310 9.12 X-O MANOWAR #26 $3.99 VAL
41 2321 1977 9.06 TUKI SAVE THE HUMANS #1 $3.99 CAR
42 2340 2637 8.96 SONIC THE HEDGEHOG #256 $2.99 ARC
43 2364 2169 8.79 X-O MANOWAR #22 $3.99 VAL
44 2387 2196 8.69 X-O MANOWAR #23 $3.99 VAL
45 2408 2206 8.60 X-O MANOWAR #28 $3.99 VAL
46 2410 2211 8.58 RAI #4 $3.99 VAL
47 2411 2532 8.58 GFT OZ #6 $2.99 ZEN
48 2419 2216 8.55 ETERNAL WARRIOR #5 $3.99 VAL
49 2422 2734 8.53 SONIC THE HEDGEHOG #257 $2.99 ARC
50 2429 2398 8.51 UNITY #8 $3.99 VAL
51 2442 2245 8.39 X-O MANOWAR #21 $3.99 VAL
52 2446 2769 8.34 SONIC THE HEDGEHOG #259 $2.99 ARC
53 2452 2775 8.33 SONIC THE HEDGEHOG #258 $2.99 ARC
54 2453 2259 8.32 UNITY #6 $3.99 VAL
55 2456 1007 8.31 LIFE WITH ARCHIE #36 MAGAZINE FORMAT $9.99 ARC
56 2462 2528 8.28 X-O MANOWAR #27 $3.99 VAL
57 2472 2277 8.22 BUNKER #2 (MR) $3.99 ONI
58 2475 2270 8.21 LOLA XOXO #1 $3.99 ASP
59 2479 2815 8.20 SONIC THE HEDGEHOG #263 $2.99 ARC
60 2491 2305 8.14 ARMOR HUNTERS #3 $3.99 VAL
61 2499 2309 8.11 RAI #5 $3.99 VAL
62 2503 2839 8.09 SONIC THE HEDGEHOG #262 $2.99 ARC
63 2504 2314 8.09 HARBINGER #20 $3.99 VAL
64 2508 2307 8.07 SONIC THE HEDGEHOG #264 $3.99 ARC
65 2515 2845 8.05 SONIC THE HEDGEHOG #261 $2.99 ARC
66 2518 2847 8.04 SONIC THE HEDGEHOG #260 $2.99 ARC
67 2540 2339 7.92 X-O MANOWAR #24 $3.99 VAL
68 2543 2329 7.91 SONIC THE HEDGEHOG #265 $3.99 ARC
69 2558 2345 7.84 SONIC THE HEDGEHOG #266 $3.99 ARC
70 2566 2361 7.81 QUANTUM & WOODY GOAT #0 $3.99 VAL
71 2569 2356 7.79 LETTER 44 #3 $3.99 ONI
72 2573 2264 7.77 HARBINGER #25 $4.99 VAL
73 2578 2375 7.73 UNITY #7 $3.99 VAL
74 2586 2473 7.71 ARCHER & ARMSTRONG ARCHER #0.2014 $3.99 VAL
75 2597 2018 7.65 SIMPSONS TREEHOUSE OF HORROR #20 $4.99 BON
76 2601 2424 7.64 HARBINGER BLEEDING MONK #0.2014 $3.99 VAL
77 2604 2394 7.63 QUANTUM & WOODY #7 $3.99 VAL
78 2607 2400 7.62 X-O MANOWAR #29 $3.99 VAL
79 2609 2395 7.61 HARBINGER #21 $3.99 VAL
80 2614 2387 7.60 SONIC THE HEDGEHOG #267 $3.99 ARC
81 2617 2409 7.58 UNITY #10 $3.99 VAL
82 2620 2432 7.57 HARBINGER #22 $3.99 VAL
83 2621 2413 7.57 BLOODSHOT & HARD CORPS #18 $3.99 VAL
84 2625 2418 7.55 ARMOR HUNTERS #4 $3.99 VAL
85 2632 2796 7.53 UNITY #9 $3.99 VAL
86 2646 2746 7.46 X-O MANOWAR #30 $3.99 VAL
87 2658 2661 7.41 HARBINGER OMEGAS #1 VALIANTCRAFT $3.99 VAL
88 2675 2561 7.33 Q2 RTN QUANTUM & WOODY #1 $3.99 VAL
89 2680 1962 7.31 SQUARRIORS #1 (MR) $4.99 DEV
90 2691 2482 7.27 ARCHER & ARMSTRONG #18 $3.99 VAL
91 2695 2481 7.25 SONIC BOOM #2 $3.99 ARC
92 2700 2895 7.24 GFT WARLORD OF OZ #1 $2.99 ZEN
93 2703 2497 7.22 ARCHER & ARMSTRONG #17 $3.99 VAL
94 2708 2506 7.19 HARBINGER #23 $3.99 VAL
95 2709 2505 7.19 QUANTUM & WOODY #8 $3.99 VAL
96 2730 2581 7.11 BLOODSHOT & HARD CORPS #0.2014 $3.99 VAL
97 2735 2531 7.10 BLOODSHOT & HARD CORPS #20 $3.99 VAL
98 2739 2535 7.07 ARCHER & ARMSTRONG #19 $3.99 VAL
99 2741 2741 7.07 SHADOWMAN END TIMES #1 $3.99 VAL
100 2745 3163 7.06 SONIC UNIVERSE #60 $2.99 ARC

Top 100 Indie Graphic Novels (yes Pantheon is an “indie.”)

QtyRank Overall QtyRank Overall DollarRank Index DESC_1 PRICE VendName
1 28 38 12.18 AFTERLIFE WITH ARCHIE TP VOL 01 $17.99 ARC
2 45 70 9.53 NEMO ROSES OF BERLIN HC (MR) $14.95 TOP
3 46 203 9.46 MINECRAFT OFFICIAL MOJANG ESSENTIAL HANDBOOK HC $7.99 SCH
4 47 208 9.40 MINECRAFT OFFICIAL MOJANG REDSTONE HANDBOOK HC $7.99 SCH
5 56 31 8.42 BRYAN LEE O MALLEY SECONDS GN $25.00 RAN
6 60 133 8.35 ATTACK ON TITAN GN VOL 01 $10.99 RAN
7 107 165 6.38 MARCH GN BOOK 01 $14.95 TOP
8 119 173 6.08 ADVENTURE TIME TP VOL 04 $14.99 BOO
9 122 170 6.00 ADVENTURE TIME TP VOL 01 $14.99 BOO
10 124 259 5.98 ADVENTURE TIME ORIGINAL GN VOL 03 SEEING RED $11.99 BOO
11 151 309 5.23 ATTACK ON TITAN GN VOL 02 $10.99 RAN
12 155 484 5.06 YU GI OH 5DS GN VOL 06 $9.99 VIZ
13 227 204 4.06 ADVENTURE TIME FIONNA & CAKE TP $19.99 BOO
14 233 304 4.01 MOUSE GUARD BALDWIN BRAVE OTHER TALES HC $14.99 BOO
15 237 505 3.99 ATTACK ON TITAN GN VOL 10 $10.99 RAN
16 243 511 3.94 ATTACK ON TITAN BEFORE THE FALL GN VOL 01 $10.99 RAN
17 256 516 3.86 ATTACK ON TITAN GN VOL 03 $10.99 RAN
18 258 536 3.85 ATTACK ON TITAN GN VOL 11 $10.99 RAN
19 276 383 3.70 DISNEY FROZEN CINESTORY $14.99 JOE
20 284 586 3.65 ATTACK ON TITAN NO REGRETS GN VOL 01 $10.99 RAN
21 293 252 3.57 GOD IS DEAD TP VOL 01 (MR) $19.99 AVA
22 295 614 3.55 ATTACK ON TITAN GN VOL 12 $10.99 RAN
23 309 179 3.48 SCOTT PILGRIM COLOR HC VOL 05 $24.99 ONI
24 325 795 3.31 BATTLING BOY RISE OF AURORA WEST GN VOL 01 $9.99 ST.
25 336 257 3.26 NEIL GAIMAN GRAVEYARD BOOK HC GN VOL 01 $19.99 HAR
26 352 732 3.14 ADVENTURE TIME ORIGINAL GN VOL 04 BITTER SWEETS $12.99 BOO
27 355 537 3.13 ADVENTURE TIME TP VOL 05 $14.99 BOO
28 368 983 3.08 NARUTO GN VOL 64 $9.99 VIZ
29 372 771 3.06 ATTACK ON TITAN GN VOL 13 $10.99 RAN
30 379 751 3.03 ATTACK ON TITAN GN VOL 04 $10.99 RAN
31 383 153 3.00 LOEG III CENTURY HC COMPLETE ED (MR) $29.95 TOP
32 385 575 2.99 DEATH OF ARCHIE LIFE CELEBRATED TP $14.99 ARC
33 395 233 2.93 SCOTT PILGRIM COLOR HC VOL 01 $24.99 ONI
34 404 802 2.89 ATTACK ON TITAN GN VOL 09 $10.99 RAN
35 405 236 2.89 CROSSED TP VOL 01 (MR) $24.99 AVA
36 409 572 2.87 ADVENTURE TIME TP VOL 02 $14.99 BOO
37 412 1091 2.86 NARUTO GN VOL 65 $9.99 VIZ
38 413 622 2.85 ADVENTURE TIME TP VOL 03 $14.99 BOO
39 422 226 2.82 GAME OF THRONES HC GN VOL 03 (MR) $25.00 RAN
40 429 404 2.80 ADVENTURE TIME SUGARY SHORTS TP VOL 01 $19.99 BOO
41 431 220 2.79 GAME OF THRONES HC GN VOL 01 (MR) $25.00 RAN
