new posts in all blogs
Viewing Blog: Cataloger at Work, Most Recent at Top
Results 1 - 25 of 119
"I am the cataloger, a.k.a. Head of Technical Services, at a public library somewhere in the United States."
Statistics for Cataloger at Work
Number of Readers that added this blog to their MyJacketFlap: 4
November = 554 (T.=74; me=480)
- [last year = November = 424 (T.=115; me=420)]
October = 1145 (T.=120; me=1025)
September = 767 (T.=176; me=591)
August = 1053 (T.=148; me=905)
July = 957 (T.=130; me=878)
June = 957 (T.=60; me=1006)
May = 957 (T.=67; me=890)
April = 598 (T.=60; me=860)
March = 598 (T.=37; me=561)
February = 621 (T.=77; me=544)
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
October = 1145 (T.=120; me=1025)
- [last year = October = 773 (T.=107; me=666)]
September = 767 (T.=176; me=591)
August = 1053 (T.=148; me=905)
July = 957 (T.=130; me=878)
June = 957 (T.=60; me=1006)
May = 957 (T.=67; me=890)
April = 598 (T.=60; me=860)
March = 598 (T.=37; me=561)
February = 621 (T.=77; me=544)
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
September = 767 (T.=176; me=591)
- [last year = September = 1003 (T.=451; me=552)]
August = 1053 (T.=148; me=905)
July = 957 (T.=130; me=878)
June = 957 (T.=60; me=1006)
May = 957 (T.=67; me=890)
April = 598 (T.=60; me=860)
March = 598 (T.=37; me=561)
February = 621 (T.=77; me=544)
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666)
By: The Cataloger,
on 9/3/2013
Blog:
Cataloger at Work
(
Login to Add to MyJacketFlap)
JacketFlap tags:
Add a tag
August = 1053 (T.=148; me=905)
- [last year = August = 1494 (T.=449; me=1049)]
July = 957 (T.=130; me=878)
June = 957 (T.=60; me=1006)
May = 957 (T.=67; me=890)
April = 598 (T.=60; me=860)
March = 598 (T.=37; me=561)
February = 621 (T.=77; me=544)
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666)
September = 1003 (T.=451; me=552)
By: The Cataloger,
on 7/31/2013
Blog:
Cataloger at Work
(
Login to Add to MyJacketFlap)
JacketFlap tags:
Add a tag
July = 957 (T.=130; me=878)
- [last year = July = 1068 (T.=235; me=833)]
June = 957 (T.=60; me=1006)
May = 957 (T.=67; me=890)
April = 598 (T.=60; me=860)
March = 598 (T.=37; me=561)
February = 621 (T.=77; me=544)
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666)
September = 1003 (T.=451; me=552)
August = 1494 (T.=449; me=1049)
By: The Cataloger,
on 7/1/2013
Blog:
Cataloger at Work
(
Login to Add to MyJacketFlap)
JacketFlap tags:
Add a tag
June = 957 (T.=60; me=1006)
- [last year = June = 753 (T.=112; me=641)]
May = 957 (T.=67; me=890)
April = 598 (T.=60; me=860)
March = 598 (T.=37; me=561)
February = 621 (T.=77; me=544)
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666)
September = 1003 (T.=451; me=552)
August = 1494 (T.=449; me=1049)
July = 1068 (T.=235; me=833)
By: The Cataloger,
on 5/31/2013
Blog:
Cataloger at Work
(
Login to Add to MyJacketFlap)
JacketFlap tags:
Add a tag
May = 957 (T.=67; me=890)
- [last year = May = 1016 (T.=101; me=915)]
April = 598 (T.=60; me=860)
March = 598 (T.=37; me=561)
February = 621 (T.=77; me=544)
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666)
September = 1003 (T.=451; me=552)
August = 1494 (T.=449; me=1049)
July = 1068 (T.=235; me=833)
June = 753 (T.=112; me=641)
April = 598 (T.=60; me=860)
- [last year = April = 790 (T.=121; me=569)]
March = 598 (T.=37; me=561)
February = 621 (T.=77; me=544)
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666)
September = 1003 (T.=451; me=552)
August = 1494 (T.=449; me=1049)
July = 1068 (T.=235; me=833)
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
March = 598 (T.=37; me=561)
- [last year = March = 920 (T.=80; me=840)]
February = 621 (T.=77; me=544)
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666)
September = 1003 (T.=451; me=552)
August = 1494 (T.=449; me=1049)
July = 1068 (T.=235; me=833)
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
February = 621 (T.=77; me=544)
- [last year = February = 787 (T.=130; me=657)]
January = 761 (T.=92; me=669)
December = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666)
September = 1003 (T.=451; me=552)
August = 1494 (T.=449; me=1049)
July = 1068 (T.=235; me=833)
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
January = 761 (T.=92; me=669)
- [last year = January = 665 (T.=164; me=501)]
ecember = 409 (T.=112; me=297)
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666)
September = 1003 (T.=451; me=552)
August = 1494 (T.=449; me=1049)
July = 1068 (T.=235; me=833)
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
December = 409 (T.=112; me=297)
- [last year = December = 961 (T.=181; me=780)]
November = 424 (T.=115; me=420)
October = 773 (T.=107; me=666*)
September = 1003 (T.=451; me=552]
August = 1494 (T.=449; me=1049]
July = 1068 (T.=235; me=833]
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
2012 Total = 10,102 (T.=2,177; me=7,925)
2011 Total = 10,583 (T.=2,158; me=8,426)
2010 Total = 9,228 (T.=1,669; me=7,559)
2009 Total = 7,484
2008 Total = 7,994
2007 Total = 8,296
2006 Total = 7,789
2005 Total = 8,033
2004 (May-December) = 6,230
* a bit early because the stats need to be done before Jan. 2, and I don't like to wait till the very last second
November = 424 (T.=115; me=420)
- [last year = November = 741 (T.=120; me=621)]
October = 773 (T.=107; me=666)
September = 1003 (T.=451; me=552)
August = 1494 (T.=449; me=1049)
July = 1068 (T.=235; me=833)
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
October = 773 (T.=107; me=666*]
- [last year = October = 963 (T.=316; me=647)]
September = 1003 (T.=451; me=552]
August = 1494 (T.=449; me=1049]
July = 1068 (T.=235; me=833]
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
____________
*
how appropriate for Halloween, eh?
September = 1003 (T.=451; me=552]
- [last year = September = 699 (T.=180; me=519)]
August = 1494 (T.=449; me=1049]
July = 1068 (T.=235; me=833]
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
* As I noted last month, aboutt 1/3 of our Science Fiction collection had somehow disappeared from the database; 350+ of this month's adds were T. replacing the ones we decided to keep. I think we're done with that little project now!
By: The Cataloger,
on 9/1/2012
Blog:
Cataloger at Work
(
Login to Add to MyJacketFlap)
JacketFlap tags:
Add a tag
August = 1494* (T.=449; me=1049]
- [last year = August = 678 (T.=122; me=556)]
July = 1068 (T.=235; me=833]
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
* we discovered that about 1/3 of our Science Fiction collection had somehow disappeared from the database; over 300 of these adds were T. replacing the ones we decided to keep...more to come next month!
July = 1068 (T.=235; me=833)
- [last year = July = 950 (T.=172; me=778)]
June = 753 (T.=112; me=641)
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
By: The Cataloger,
on 7/2/2012
Blog:
Cataloger at Work
(
Login to Add to MyJacketFlap)
JacketFlap tags:
Add a tag
June = 753 (T.=112; me=641)
- [last year = June = 1080 (T.=164; me=916)]
May = 1016 (T.=101; me=915)
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
July = 950 (T.=172; me=778)
May = 1016 (T.=101; me=915)
- [last year = May = 1224 (T.=238; me=986)]
April = 790 (T.=121; me=569)
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
July = 950 (T.=172; me=778)
June = 1080 (T.=164; me=916)
April = 790 (T.=121; me=569)
- [last year = April = 700 (T.=259; me=441)]
March = 920 (T.=80; me=840)
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
July = 950 (T.=172; me=778)
June = 1080 (T.=164; me=916)
May = 1224 (T.=238; me=986)
March = 920 (T.=80; me=840)
- [last year = March = 1077 (T.=106; me=971)]
February = 787 (T.=130; me=657)
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
July = 950 (T.=172; me=778)
June = 1080 (T.=164; me=916)
May = 1224 (T.=238; me=986)
April = 700 (T.=259; me=441)
February = 787 (T.=130; me=657)
- [last year = February = 1015 (T.=193; me=822)]
January = 665 (T.=164; me=501)
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
July = 950 (T.=172; me=778)
June = 1080 (T.=164; me=916)
May = 1224 (T.=238; me=986)
April = 700 (T.=259; me=441)
March = 1077 (T.=106; me=971)
By: The Cataloger,
on 1/31/2012
Blog:
Cataloger at Work
(
Login to Add to MyJacketFlap)
JacketFlap tags:
Add a tag
January = 665 (T.=164; me=501)
- [last year = January = 495 (T.=113; me=388)]
December = 961 (T.=181; me=780)
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
July = 950 (T.=172; me=778)
June = 1080 (T.=164; me=916)
May = 1224 (T.=238; me=986)
April = 700 (T.=259; me=441)
March = 1077 (T.=106; me=971)
February = 1015 (T.=193; me=822)
By: The Cataloger,
on 12/30/2011
Blog:
Cataloger at Work
(
Login to Add to MyJacketFlap)
JacketFlap tags:
Add a tag
December = 961 (T.=181; me=780)
- [last year = December = 880 (T.=61; me=819)]
November = 741 (T.=120; me=621)
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
July = 950 (T.=172; me=778)
June = 1080 (T.=164; me=916)
May = 1224 (T.=238; me=986)
April = 700 (T.=259; me=441)
March = 1077 (T.=106; me=971)
February = 1015 (T.=193; me=822)
January = 495 (T.=113; me=388)
2011 Total = 10,583 (T.=2,158; me=8,426) [meep!]
2010 Total = 9,228 (T.=1,669; me=7,559)
2009 Total = 7,484
2008 Total = 7,994
2007 Total = 8,296
2006 Total = 7,789
2005 Total = 8,033
2004 (May-December) = 6,230
November = 741 (T.=120; me=621)
- [last year = November = 683 (T.=103; me=580)]
October = 963 (T.=316; me=647)
September = 699 (T.=180; me=519)
August = 678 (T.=122; me=556)
July = 950 (T.=172; me=778)
June = 1080 (T.=164; me=916)
May = 1224 (T.=238; me=986)
April = 700 (T.=259; me=441)
March = 1077 (T.=106; me=971)
February = 1015 (T.=193; me=822)
January = 495 (T.=113; me=388)
December = 880 (T.=61; me=819)
View Next 25 Posts
you are invited to follow my blog