What is JacketFlap

  • JacketFlap connects you to the work of more than 200,000 authors, illustrators, publishers and other creators of books for Children and Young Adults. The site is updated daily with information about every book, author, illustrator, and publisher in the children's / young adult book industry. Members include published authors and illustrators, librarians, agents, editors, publicists, booksellers, publishers and fans.
    Join now (it's free).

Sort Blog Posts

Sort Posts by:

  • in
    from   

Suggest a Blog

Enter a Blog's Feed URL below and click Submit:

Most Commented Posts

In the past 7 days

Recently Viewed

JacketFlap Sponsors

Spread the word about books.
Put this Widget on your blog!
  • Powered by JacketFlap.com

Are you a book Publisher?
Learn about Widgets now!

Advertise on JacketFlap

MyJacketFlap Blogs

  • Login or Register for free to create your own customized page of blog posts from your favorite blogs. You can also add blogs by clicking the "Add to MyJacketFlap" links next to the blog name in each post.

Blog Posts by Tag

In the past 7 days

Blog Posts by Date

Click days in this calendar to see posts by day or month
new posts in all blogs
Viewing: Blog Posts Tagged with: indie sales, Most Recent at Top [Help]
Results 1 - 2 of 2
1. Indie Month-to-Month Sales January 2015: Return of Comics Past

Dyingandthedead_01

By Kate Reynolds

If December was a rough month for comics, January gives us glimpses of several titles that haven’t been on the chart for quite some time. Titles like Purgatori from Dynamite Entertainment, Borderlands Fall of Fyrestone from IDW, and Zero from Image made reappearances that let us know how these series were doing.

This month 142 independent titles hit the top 300 list, which is up from last month’s total of 133. Even with the addition of nine titles to the list, sales were down 7.6% compared to last month’s 1,506,427. That brings the average number of comics sold to 9,867, which is also down from last month. There’s plenty of room for these numbers to grow in the year 2015.

In terms of individual publishers, Image leads with a 9.21% market share and a 8.91% unit market share. IDW comes in next with a 5.78% market share and a 4.52% unit market share, while Dark Horse is trails behind with a 4.01% market share and a 3.03% unit market share. Boom! Studios and Dynamite Entertainment compete fiercely; Boom! with a 2.26% market share and a 2.28% unit market share and Dynamite Entertainment with a 2.41% market share and a 2.22% market share.

UK and European Sales from Diamond UK are not represented in this chart.

Thanks to icv2.com and Milton Grepp for permission to use these numbers, which are estimates only.

10.) The Walking Dead #136 (Image)

9/1/2014            WALKING DEAD #131 (Mr)            69,810            (-2.95)
10/1/2014            WALKING DEAD #132 (MR)            326,334            (+367.5)
10/1/2014     WALKING DEAD #133 (MR)            69,561            (-78.7%)
11/1/2014            WALKING DEAD #134 (MR)            68,093            (-2.1%)
12/1/2014            WALKING DEAD #135 (MR)            67,361            (-1.1%)
1/1/2015            WALKING DEAD #136 (ddd)            66,097            (-1.9%)

Surprise surprise, The Walking Dead is still the best selling indie comic, with some minor attrition.

53.) The Dying and the Dead #1 (Image)

1/1/2015            DYING AND THE DEAD #1            $4.50            IMA            32,612

Solid debut for this collaboration between Jonathan Hickman and Ryan Bodenheim.

68.) Jupiter's Legacy #5 (Image)

4/1/2013            Jupiters Legacy #1             105,437           
6/1/2013            Jupiters Legacy #2            48,217            -54.3%)
9/1/2014            Jupiters Legacy #3            43,766            (-9.2%)
3/1/2014            Jupiters Legacy #4             36,918            (-15.6%)
1/1/2015            Jupiters Legacy #5            29,055            (-21.3%)

Considering the multiple publishing delays, the first volume of this series still ended with a bang.

77.) Bitch Planet #2 (Image)

12/1/2014            BITCH PLANET #1 (MR)             39,011           
1/1/2015            BITCH PLANET #2 (MR)            26,508            (-32.0%)

This second issue drop falls into the normal range for indie comics. I was hoping that it might be more non-compliant though.

90.) Fade Out #4 (Image)

8/1/2014            Fade Out #1 (Mr)             34,447           
10/1/2014            FADE OUT #2 (MR)             27,797            (-19.3%)
11/1/2014            FADE OUT #3 (MR)             24,584            (-11.6%)
1/1/2015            FADE OUT #4 (MR)            23,902            (-2.8%)

This series has had some very mild drops for it’s first four issues. If it continues suit, we’ll only see minor attrition for the next few issues.

96.) Sex Criminals #10 (Image)

6/1/2014            SEX CRIMINALS #6 (Mr)            26,309            (+16.4%)
8/1/2014            SEX CRIMINALS #7 (Mr)            24,385            (-7.3%)
10/1/2014            SEX CRIMINALS #8 (MR)            23,938            (-1.8%)
12/1/2014            SEX CRIMINALS #9 (MR)            22,597            (-5.6%)
1/1/2015            SEX CRIMINALS #10 (MR)            22,067            (-2.3%)

Solid numbers as Sex Criminals concludes it’s second story arc. There was a jump in numbers for the beginning of this arc, so we may see something similar when the third arc begins.

102.) ODY-C #2 (Image)

11/1/2014            ODYC #1 (MR)             47,414           
1/1/2015            ODYC #2 (MR)             21,316            (-55.0%)

Considering how large of a second issue hit this title took, it’s incredibly fortunate they started out with such high numbers for the first issue.

105.) The Wicked + The Divine #7 (Image)

6/1/2014            WICKED & DIVINE #1 (MR)            42,948           
7/1/2014            WICKED & DIVINE #2 (MR)            27,962            (-34.9%)
8/1/2014            WICKED & DIVINE #3 (MR)            27,208            (-2.7%)
9/1/2014            WICKED & DIVINE #4 (MR)            25,668            (-5.7%)
10/1/2014            WICKED & DIVINE #5 (MR)            25,424            (-1.0%)
12/1/2014            WICKED & DIVINE #6 (MR)            22,159            (-12.2%)
1/1/2015            WICKED & DIVINE #7 (MR)            20,893            (-5.7%)

The beginning of the second story arc saw a small hit in numbers, which look to be slowing down once again.

110.) Autumnlands Tooth & Claw #3 (Image)

11/1/2014            TOOTH & CLAW #1 (MR)                               41,181           
12/1/2014            AUTUMNLANDS TOOTH & CLAW #2 (MR)             33,272            (-19.2%)
1/1/2015            AUTUMNLANDS TOOTH & CLAW #3 (MR)             20,173            (-39.4%)

Whoo boy did this title take a hit this month. We’ll look for some stabilization next issue, or at least a drop under 15%.

119.) My Little Pony Friendship is Magic (IDW)

5/1/2014            My Little Pony Friendship Is Magic #19            22,820            (-12.5%)
6/1/2014            My Little Pony Friendship Is Magic #20            20,711            (-9.2%)
7/1/2014            My Little Pony Friendship Is Magic #21            20,871            (+0.8%)
8/1/2014            My Little Pony Friendship Is Magic #22            21,642            (+3.7%)
9/1/2014            My Little Pony Friendship Is Magic #23            19,491            (-9.9%
10/1/2014            My Little Pony Friendship is Magic #24            20,762            (+6.5%)
11/1/2014            My Little Pony Friendship is Magic #25            26,619            (+28.2%)
12/1/2014            My Little Pony Friendship is Magic #26            17,454            (-34.4%)
1/1/2015            My Little Pony Friendship is Magic #27            18,128            (+3.9%)

Slight upswing this month for the ponies. These numbers jump around so often you’d think the book was about kangaroos.

121.) Trees #8 (Image)

5/1/2014            TREES #1 (Mr)            31,926            --
6/1/2014            TREES #2 (Mr)            25,515            (-20.1%)
7/1/2014            TREES #3 (Mr)             23,822            (-6.6%)
8/1/2014            TREES #4 (Mr)            23,639            (-0.8%)
9/1/2014            TREES #5 (Mr)            22,244            (-5.9%)
10/1/2014            TREES #6 (MR)            20,720            (-6.9%)
11/1/2014            TREES #7 (MR)            19,287            (-6.9%)
1/1/2015            TREES #8 (MR)            18,012            (-6.6%)

Steady losses for the last few issues. I’d generally hope that by this point in a series, the attrition is much slower.

125.) Twilight Zone: Shadow and Substance #1 (Dynamite Entertainment)

125            1/1/2015            TWILIGHT ZONE S&S #1            17,084

Good debut for this Twilight Zone mini-series. We’ll see what the second issue brings us.

127.) Casanova Acedia #1 (Image)

1/1/2015            CASANOVA ACEDIA #1 (MR)            $3.99            IMA            16,780

Matt Fraction and Fabio Moon’s latest edition to the Casanova series has a solid debut. With a back-up story by Michael Chabon though, I thought this might command greater attention.

128.) Hellboy and the BRPD 1952 #2 (Dark Horse)

12/1/2014            HELLBOY AND THE BPRD #1            1952   22,368           
1/1/2015            HELLBOY AND THE BPRD #2 1952            16,725            (-25.2%)

Normal second issue drop for this edition to the Mignolaverse.

130.) BTVS Season 10 #11 (Dark Horse)

10/1/2014            BTVS SEASON 10 #8            17,729            (+1.6%)
11/1/2014            BTVS SEASON 10 #9            17,067            (-3.7%)
12/1/2014            BTVS SEASON 10 #10            16,448            (-3.6%)
1/1/2015            BTVS SEASON 10 #11            16,493            (+0.3%)

Tiny upswing this month.

132.) TMNT Ghostbusters #4 (IDW)

10/1/2014            TMNT GHOSTBUSTERS #1             21,223           
11/1/2014            TMNT GHOSTBUSTERS #2            16,624            (-21.7%)
12/1/2014            TMNT GHOSTBUSTERS #3            15,264            (-8.2%)
1/1/2015            TMNT GHOSTBUSTERS #4            16,420            (+7.6%)

This series has been nothing but a pure delight, even ending with a solid upswing in readers.

134.) Munchkin #1 (BOOM!)

1/1/2015            MUNCHKIN #1            16,234

A comic based on a tabletop game, what is the world coming to? Pretty solid debut too.

135.) Lazarus #14 (Image)

8/1/2014            LAZARUS #10            18,051            (-5.3%)
9/1/2014            LAZARUS #11            16,531            (-8.4%)
10/1/2014            LAZARUS #12             16,838            (+1.9%)
11/1/2014            LAZARUS #13             16,094            (-4.4%)
1/1/2015            LAZARUS #14             15,896            (-1.2%)

These numbers jump around a bit, but looks like attrition is still taking hold.

137.) Ivar Timewalker #1 (Valiant)

1/1/2015            IVAR TIMEWALKER #1            15,784

Not a bad debut, but when you start out with under 20k readers you’d better hope for a small second issue drop.

140.) Doctor Who 11th #7 (Titan)

9/1/2014            DOCTOR WHO 11TH #2            15,947            (-61.2)
10/1/2014            DOCTOR WHO 11TH #3            14,854            (-6.9%)
10/1/2014            DOCTOR WHO 11TH #4            13,411            (-9.7%)
12/1/2014            DOCTOR WHO 11TH #5             13,477            (+0.5%)
12/1/2014            DOCTOR WHO 11TH #6             14,538            (+7.9%)
1/1/2015            DOCTOR WHO 11TH #7            15,614            (+7.4%)

The last three issues have seen a steady rise in numbers, taking us back up to second issue levels.

141.) Conan Red Sonja #1 (Dark Horse)

1/1/2015            CONAN RED SONJA #1            15,398

Solid debut for a fun team-up, and I’m not just talking about Conan and Red Sonja – Jim Zub and Gail Simone are another all-star team.

144.) My Little Pony Friendship is Magic #27 (IDW)

6/1/2014            My Little Pony Friendship Is Magic #20            20,711            (-9.2%)
7/1/2014            My Little Pony Friendship Is Magic #21            20,871            (+0.8%)
8/1/2014            My Little Pony Friendship Is Magic #22            21,642            (+3.7%)
9/1/2014            My Little Pony Friendship Is Magic #23            19,491            (-9.9%)
10/1/2014            My Little Pony Friendship is Magic #24            20,762            (+6.5%)
11/1/2014            My Little Pony Friendship is Magic #25            26,619            (+28.2%)
12/1/2014            My Little Pony Friendship is Magic #26            17,454            (-34.4%)
1/1/2015            My Little Pony Friendship is Magic #27            18,128            (+3.9%)

If you ignore some of the larger upswings, it does appear as if attrition is hitting this title, albeit in a roundabout way.

146.) Rumble #2 (Image)

12/1/2014            RUMBLE #1 (MR)             22,527           
1/1/2015            RUMBLE #2 (MR)            14,580            (-35.3%)

Slightly above average second issue drop. As long as the third issue doesn’t drop too much, the title should settle into healthy numbers.

148.) TMNT Ongoing #47 (IDW)

6/1/2014            TMNT ONGOING #35            15,174            (-13.0%)
7/1/2014            TMNT ONGOING #36            15,415            (+1.6%)
8/1/2014            TMNT ONGOING #37            15,470            (+0.4%)
10/1/2014            TMNT ONGOING #38            15,498            (+0.2%)
10/1/2014            TMNT ONGOING #39            15,235            (-1.7%)
11/1/2014            TMNT ONGOING #40            14,734            (-3.3%)
12/1/2014            TMNT ONGOING #41            14,970            (+1.6%)
1/1/2015            TMNT ONGOING #42            14,286            (-4.6%)

Some minimal attrition at play over the last few months.

155.) Deadly Class #10 (Image)

1/1/2014            DEADLY CLASS #1                        34,572            --
2/1/2014            DEADLY CLASS #2             21,159            (-38.8%)
3/1/2014            DEADLY CLASS #3                        18,536            (-12.4%)
4/1/2014            DEADLY CLASS #4                        17,855            (-3.7%)
5/1/2014            DEADLY CLASS #5                        17,099            (-4.2%)
6/1/2014            DEADLY CLASS #6             16,305            (-4.6%)
9/1/2014            DEADLY CLASS #7             14,834            (-9.0%)
10/1/2014            DEADLY CLASS #8             15,003            (+1.1%)
11/1/2014            DEADLY CLASS #9             14,148            (-6.7%)
1/1/2015            DEADLY CLASS #10             13,552            (-4.2%)

Some steady decline since this book debuted a year ago. This is still one of my personal top ten books currently out though.

156.) Birthright #4 (Image)

10/1/2014            BIRTHRIGHT #1             27,234           
11/1/2014            BIRTHRIGHT #2            18,484            (-32.1%)
12/1/2014            BIRTHRIGHT #3            14,247            (-22.9%)
1/1/2015            BIRTHRIGHT #4            13,506            (-5.2%)

It feels like this title has finally found its runaway truck stop and hit the breaks on their reader decline.

157.) Star Trek Planet of the Apes #2 (IDW)

12/1/2014            STAR TREK PLANET OF THE APES #1             17,307           
1/1/2015            STAR TREK PLANET OF THE APES #2            13,460            (-22.2%)

Standard second issue drop.

159.) Doctor Who 12th #4 (Titan)

10/1/2014            DOCTOR WHO 12TH #1            33,891           
11/1/2014            DOCTOR WHO 12TH #2             15,277            (-54.9%)
12/1/2014            DOCTOR WHO 12TH #3            14,144            (-7.4%)
1/1/2015            DOCTOR WHO 12TH #4            13,214            (-6.6%)

The numbers are still slowing down for the 12th Doctor. Next issue we should see a loss under 5%.

160.) Invincible #116 (Image)

1/1/2014            INVINCIBLE #108                        12,844            (-3.2%)
3/1/2013            INVINCIBLE #109                        12,748            (-0.7%)
4/1/2014            INVINCIBLE #110                        12,557            (-1.5%)
5/1/2014            INVINCIBLE #111                        18,440            (+46.8%)
6/1/2014            INVINCIBLE #112                        14,413            (-21.8%)
8/1/2014            INVINCIBLE #113                        13,642            (-5.3%)
9/1/2014            INVINCIBLE #114                        13,921            (+2.0%)
11/1/2014            INVINCIBLE #115                        13,277            (-4.6%)
1/1/2015            INVINCIBLE #116                        13,125            (-1.1%)

While there has been steady attrition since #111, overall the comic has higher numbers than it did one year ago.

162.) Alien vs Predator Fire and Stone (Dark Horse)

10/1/2014            ALIEN VS PREDATOR FIRE AND STONE #1            20,319           
11/1/2014            ALIEN VS PREDATOR FIRE AND STONE #2            13,942            (-31.4%)
12/1/2014            ALIEN VS PREDATOR FIRE AND STONE #3            13,261            (-4.9%)
1/1/2015            ALIEN VS PREDATOR FIRE AND STONE #4            12,570            (-5.2%)

This mini-series goes out on a solid note, only losing 38.1% of it’s readers for the entire run.

167.) The Valiant (Valiant)

12/1/2014            THE VALIANT #1                        21,364           
1/1/2015            THE VALIANT #2                         11,649            (-45.5%)

Huge second issue drop for this title. It will most likely drop below the 10k mark next month.

168.) Predator Fire and Stone #4 (Dark Horse)

10/1/2014            PREDATOR FIRE AND STONE #1             17,166           
11/1/2014            PREDATOR FIRE AND STONE #2            12,695            (-26.0%)
12/1/2014            PREDATOR FIRE AND STONE #3            12,128            (-4.5%)
1/1/2015            PREDATOR FIRE AND STONE #4            11,623            (-4.2%)

This title may not have attracted as many readers as the AvP Fire and Stone series, but it only lost 32.3% of it’s total readers from start to finish.

169.) Nailbiter #9 (Image)

5/1/2014            NAILBITER #1 (MR)            22,746           
6/1/2014            NAILBITER #2 (MR)            15,193            (-33.2%)
7/1/2014            NAILBITER #3 (MR)            16,581            (+9.1%)
8/1/2014            NAILBITER #4 (MR)            14,706            (-11.3%)
9/1/2014            NAILBITER #5 (MR)            14,947            (+1.6%)
10/1/2014            NAILBITER #6 (MR)            13,340            (-10.8%)
11/1/2014            NAILBITER #7 (MR)            12,361            (-5.3%)
12/1/2014            NAILBITER #8 (MR)            12,096            (-2.1%)
1/1/2015            NAILBITER #9 (MR)            11,222            (-7.2%)

An slightly above average drop for Nailbiter.

170.) Spread #5 (Image)

7/1/2014            SPREAD #1 (MR)                        21,150           
8/1/2014            SPREAD #2 (MR)                        15,244            (-27.9%)
9/1/2014            SPREAD #3 (MR)                        15,691            (+2.9%)
11/1/2014            SPREAD #4 (MR)                        13,288            (-15.3%)
1/1/2015            SPREAD #5 (MR)                        11,115            (-16.4%)

Still dropping drastically.

171.) Angel and Faith Season #10 (Dark Horse)

8/1/2014            ANGEL AND FAITH SEASON 10 #5            11,957            (-4.1%)
9/1/2014            ANGEL AND FAITH SEASON 10 #6             11,593            (-3.5%)
10/1/2014            ANGEL AND FAITH SEASON 10 #7            11,457            (-1.2%)

11/1/2014            ANGEL AND FAITH SEASON 10 #8            11,129            (-2.9%)

12/1/2014            ANGEL AND FAITH SEASON 10 #9            10,946            (-1.6%)

1/1/2015            ANGEL AND FAITH SEASON 10 #10             11,029            (+0.7%)

Slight upswing this month keeps these numbers as semi-constant as ever.

174.) Copperhead #5 (Image)

9/1/2014            COPPERHEAD #1                        24,272           
10/1/2014            COPPERHEAD #2                        17,250            (-28.9%)
11/1/2014            COPPERHEAD #3                        12,079            (-30.0%)
12/1/2014            COPPERHEAD #4                        11,241            (-6.9%)
1/1/2015            COPPERHEAD #5                        10,752            (-4.4%)

After some large drops in the second and third issues, it looks like Copperhead has finally stabilized.

176.) Red Sonja #14 (Dynamite)

2/1/2014            RED SONJA #7                        12,622            (-5.0%)
4/1/2014            RED SONJA #8                        12,392            (-1.8%)
5/1/2014            RED SONJA #9                        11,850            (-4.4%)
6/1/2014            RED SONJA #10                        11,685            (-1.4%)
8/1/2014            RED SONJA #11                        11,298            (-3.4%)
9/1/2014            RED SONJA #12                        11,431            (+1.3)
11/1/2014            RED SONJA #13                        10,600            (-7.3%)
1/1/2015            RED SONJA #14                        10,542            (-0.5%)

Tiny dip in readers this month.

178.) Crossed Plus 100 #2 (Avatar)

12/1/2014            CROSSED PLUS 100 #1             12,666           
1/1/2015            CROSSED PLUS 100 #2             10,440            (-17.6%)

A second issue drop under 20k is an accomplishment for any indie comic.

180.) Adventure Time #36 (BOOM!)

1/1/2014            ADVENTURE TIME #24            14,757            (-5.6%)

2/1/2014            ADVENTURE TIME #25            14,191            (-3.8%)

3/1/2014            ADVENTURE TIME #26            13,839            (-2.5%)

4/1/2014            ADVENTURE TIME #27            13,205            (-4.6%)

5/1/2014            ADVENTURE TIME #28            12,806            (-3.0%)

6/1/2014            ADVENTURE TIME #29            13,785            (+7.6%)

7/1/2014            ADVENTURE TIME #30            14,487            (+5.1%)

8/1/2014            ADVENTURE TIME #31            14,099            (-2.7%)

10/1/2014            ADVENTURE TIME #32            12,632            (-10.4%)

10/1/2014            ADVENTURE TIME #33            11,929            (-5.6%)

12/1/2014            ADVENTURE TIME #34            11,442            (-4.1%)

12/1/2014            ADVENTURE TIME #35            11,138            (-2.7%)

1/1/2015            ADVENTURE TIME #36            10,170            (-8.7%)

A slight above average drop this month. In the past year, the numbers have only dropped a total of 31%.

181.) They're Not Like Us #2 (Image)

12/1/2014            THEYRE NOT LIKE US #1 (MR)            18,015           

1/1/2015            THEYRE NOT LIKE US #2 (MR)            10,028            (-44.3%)

Not the healthiest of second issue drops.

182.) Star Trek Ongoing #40 (IDW)

1/1/2014            Star Trek #29            10,127            (-3.0%)

2/1/2014            Star Trek #30            9,906            (-2.2%)

3/1/2014            Star Trek #31            9,781            (-1.3%)

4/1/2014            Star Trek #32            10,801            (+10.4%)

5/1/2014            Star Trek #33            9,729            (-9.9%)

6/1/2014            Star Trek #34            10,216            (+4.8%)

7/1/2014            Star Trek #35            10,089            (-1.2%)

8/1/2014            Star Trek #36            10,017            (-0.7%)

9/1/2014            Star Trek #37            9,893            (-1.2%)

11/1/2014            Star Trek #38            10,150            (+2.6%)

12/1/2014            Star Trek #39            9,931            (-2.2%)

1/1/2015            Star Trek #40            9,819            (-1.1%)

This is the steadiest comic ever. Only a total 3% loss between #29 and #40.

183.) Big Trouble in Little China #8 (BOOM!)

6/1/2014            BIG TROUBLE IN LITTLE CHINA #1                        24,160            --

7/1/2014            BIG TROUBLE IN LITTLE CHINA #2                        14,838            (-38.6%)

8/1/2014            BIG TROUBLE IN LITTLE CHINA #3                        14,076            (-5.1%)

9/1/2014            BIG TROUBLE IN LITTLE CHINA #4                        13,370            (-5.0%)

10/1/2014            BIG TROUBLE IN LITTLE CHINA #5                        12,598            (-5.8%)

11/1/2014            BIG TROUBLE IN LITTLE CHINA #6                        11,483            (-8.9%)

12/1/2014            BIG TROUBLE IN LITTLE CHINA #7                        10,482            (-8.7%)

1/1/2015            BIG TROUBLE IN LITTLE CHINA #8                        9,699            (-7.4%)

At this point any drop between 5-10% seems average for this title.

184.) GI Joe Snake Eyes Agent of Cobra #1 (IDW)

1/1/2015            GI JOE SNAKE EYES AGENT OF COBRA #1            9,539

A debut under 10k isn’t ideal, but as long as the second issue drop isn’t too bad this is still in healthy territory.

185.) Adventure Time Marcline Gone Adrift #1 (BOOM!)

1/1/2015            ADVENTURE TIME MARCELINE GONE ADRIFT #1                        9,493

The newest Adventure Time mini series is off to a similar start as The Banana Guard mini series, which debuted to 10402 readers.

187.) Rasputin #4 (Image)

10/1/2014            RASPUTIN #1 (MR)            21,373           

11/1/2014            RASPUTIN #2 (MR)            11,693            (-45.3%)

12/1/2014            RASPUTIN #3 (MR)            9,775            (-16.4%)

1/1/2015            RASPUTIN #4 (MR)            9,264            (-5.2%)

We’re finally seeing the numbers slow down on this title. Not quite in time to keep it above the 10k mark, but hovering just below.

188.) Escape from New York #2 (BOOM!)

12/1/2014            ESCAPE FROM NEW YORK #1                        15,450           

1/1/2015            ESCAPE FROM NEW YORK #2                        9,221            (-40.3%)

A sizable second issue drop.

190.) Drifter #3 (Image)

11/1/2014            DRIFTER #1 (MR)                        20,887           

12/1/2014            DRIFTER #2 (MR)                        10,443            (-50.0%)

1/1/2015            DRIFTER #3 (MR)                        8,924            (-14.5%)

We should see this title stabilize next issue.

191.) Supreme Blue Rose #6 (Image)

7/1/2014            SUPREME BLUE ROSE#1             26,100            --

8/1/2014            SUPREME BLUE ROSE #2             16,268            (-37.7%)

9/1/2014            SUPREME BLUE ROSE #3             13,603            (-16.38%)

10/1/2014            SUPREME BLUE ROSE #4             12,147            (-10.7%)

12/1/2014            SUPREME BLUE ROSE #5             9,783            (-19.5%)

1/1/2015            SUPREME BLUE ROSE #6             8,893            (-9.1%)

Good to see the numbers slowing down on this title. We’ll have to wait for the next few issues before an actual pattern can be established.

192.) Zombies vs. Robots #1 (IDW)

1/1/2015            ZOMBIES VS ROBOTS #1            8,725

A lackluster debut for this title.

193.) X-Files Season 10 #20 (IDW)

1/1/2014            X-FILES SEASON 10 #8            13,981            (-5.5%)

2/1/2014            X-FILES SEASON 10 #9            13,129            (-6.1%)

3/1/2014            X-FILES SEASON 10 #10            12,252            (-6.7%)

4/1/2014            X-FILES SEASON 10 #11            13,210            (+7.8%)

5/1/2014            X-FILES SEASON 10 #12            11,773            (-10.9%)

6/1/2014            X-FILES SEASON 10 #13            11,497            (-2.3%)

7/1/2014            X-FILES SEASON 10 #14            10,850            (-5.6%)

8/1/2014            X-FILES SEASON 10 #15            10,581            (-2.5%)

9/1/2014            X-FILES SEASON 10 #16            10,067            (-4.9%)

10/1/2013            X-FILES SEASON 10 #17            9,865            (-2.0%)

11/1/2014            X-FILES SEASON 10 #18            9,915            (+0.5%)

12/1/2014            X-FILES SEASON 10 #19            9,121            (-8.0%)

1/1/2015            X-FILES SEASON 10 #20            8,708            (-4.5%)

More attrition this month. This title has lost roughly five thousand readers in the past year.

194.)Transformers #37 Days of Deception (IDW)

11/1/2014            TRANSFORMERS #35 DAYS OF DECEPTION            9,354            (-0.7%)

11/1/2014            TRANSFORMERS #35 DAYS OF DECEPTION            9,354            0.00%

12/1/2014            TRANSFORMERS #36 DAYS OF DECEPTION            8,964            (-4.2%)

1/1/2015            TRANSFORMERS #37 DAYS OF DECEPTION            8,686            (-3.1%)

Continued minor attrition for this title.
195.) Lumberjanes #10 (BOOM!)

4/1/2014            LUMBERJANES #1                        13,129            --

5/1/2014            LUMBERJANES #2                        9,904            (-24.6%)

6/1/2014            LUMBERJANES #3                        9,150            (-7.6%)

7/1/2014            LUMBERJANES #4                        9,988            (+9.2%)

9/1/2014            LUMBERJANES #5                        10,099            (+1.1%)

9/1/2014            LUMBERJANES #6                        10,029            (-0.7%)

10/1/2014            LUMBERJANES #7                        9,999            (-0.3%)

11/1/2014            LUMBERJANES #8                        9,543            (-4.6%)

12/1/2014            LUMBERJANES #9                        8,917            (-6.6%)

1/1/2015            LUMBERJANES #10                        8,539            (-4.2%)

Lumberjanes has seen some steady attrition since the end of the first story-arc.

197.) Millenium #1 (IDW)

1/1/2015            MILLENNIUM #1            8,505

Millenium is tangentially related to the X-Files universe, making this a decent debut for a niche title.

198.) Groo Friends and Foes #1 (Dark Horse)

1/1/2015            GROO FRIENDS AND FOES #1                        8,446

Not as strong a debut as the last series Groo was in, Groo vs. Conan, which debuted to 13,942 readers.

199.) Lady Killer #1 (Dark Horse)

1/1/2015            LADY KILLER #1                        8,431

Low debut for this new title from Joelle Jones and Jamie S. Rich. However, I know that this went for a second printing so don’t let the initial low numbers fool you.

200.) Sonic the Hedgehog #268 (Archie Comics)

10/1/2014            SONIC THE HEDGEHOG #265                        8,869            (-1.7%)

11/1/2014            SONIC THE HEDGEHOG #266                        8,822            (-0.5%)

12/1/2014            SONIC THE HEDGEHOG #267                        8,608            (-2.4%)

1/1/2015            SONIC THE HEDGEHOG #268                        8,383            (-2.6%)

Slow and steady attrition.

201.) Alex + Ada #10 (Image)

1/1/2014            ALEX + ADA #3                        10,242            (-4.3%)

2/1/2014            ALEX + ADA #4                        9,862            (-3.7%)

3/1/2014            ALEX + ADA #5                        9,761            (-1.0%)

5/1/2014            ALEX + ADA #6                        9,869            (+1.1%)

6/1/2014            ALEX + ADA #7                        9,579            (-2.9%)

8/1/2014            ALEX + ADA #8                        9,453            (-1.3%)

10/1/2014            ALEX + ADA #9                        9,370            (-0.9%)

11/1/2014            ALEX + ADA #10                        8,946            (-4.5%)

12/1/2014            ALEX + ADA #11                        8,619            (-3.7%)

1/1/2015            ALEX + ADA #12                        8,373            (-2.9%)

Alex + Ada may be subject to standard attrition, but it’s only lost approximately two thousands readers in the past year. That’s pretty solid.

202.) Rai #6 (Valiant)

4/1/2014            RAI #1                        29,137           

6/1/2014            RAI #2                        13,448            (-53.8%)

7/1/2014            RAI #3                        10,665            (-20.7%)

8/1/2014            RAI #4                        9,394            (-12.4%)

12/1/2014            RAI #5                         8,280            (-11.9%)

1/1/2015            RAI #6                         8,301            (+0.3%)

A tiny upswing this month for Rai. Glad to see a positive change of pace.

203.) John Carter Warlord #3 (Dynamite Entertainment)

11/1/2014            JOHN CARTER WARLORD #1                        15,930           

12/1/2014            JOHN CARTER WARLORD #2                         8,858            (-44.4%)

1/1/2015            JOHN CARTER WARLORD #3                         8,236            (-7.0%)

Impressed to see the drops slowing down by the third issue. With titles in the bottom third of the top 300 list, drops don’t always slow down until the fourth or fifth issue.

204.) Ten Grande #12 (Image)

5/1/2013            Ten Grand #1 (Mr)             57,216           

6/1/2013            Ten Grand #2 (Mr)            29,241            (-48.9%)

7/1/2013            Ten Grand #3 (Mr)             21,858            (-25.5%)

8/1/2013            Ten Grand #4 (Mr)            19,017            (-13.0%)

11/1/2013            Ten Grand #5 (Mr)            17,020            (-10.5%)

12/1/2013            Ten Grand #6 (Mr)            15,366            (-9.7%)

2/1/2013            Ten Grand #7 (Mr)            13,201            (-14.1%)

3/1/2014            Ten Grand #8 (Mr)            12,117            (-8.2%)

4/1/2014            Ten Grand #9 (Mr)            11,210            (-7.5%)

7/1/2014            Ten Grand #10 (Mr)            10,354            (-7.6%)

11/1/2014            Ten Grand #11 (MR)            8,932            (-13.7%)

1/1/2015            Ten Grand #12 (MR)            8,168            (-8.6%)

These numbers are a cautionary tale of what can happen when a comic doesn’t keep to a stable publishing schedule – the comic lost nearly 50k readers from start to finish. Still, I quite enjoyed this title, which makes these numbers that much more heartbreaking.

205.) IXth Generation #1 (Image)

1/1/2015            IXTH GENERATION #1            8,145

The most recent addition to the Topcow universe might not have hit the 10k mark, but the numbers are comparable to other Topcow series.

207.) Revival #27 (Image)

10/1/2014            REVIVAL #24 (MR)            9,019            (-4.7%)

11/1/2014            REVIVAL #25 (MR)            9,535            (+5.7%)

12/1/2014            REVIVAL #26 (MR)            8,696            (-8.8%)

1/1/2015            REVIVAL #27 (MR)            8,057            (-7.3%)

Some continued attrition for Revival. It’s a bit on the high side, so hopefully next issue will bring a drop under five percent.

208.) Conan the Avenger #10 (Dark Horse)

