What is JacketFlap

  • JacketFlap connects you to the work of more than 200,000 authors, illustrators, publishers and other creators of books for Children and Young Adults. The site is updated daily with information about every book, author, illustrator, and publisher in the children's / young adult book industry. Members include published authors and illustrators, librarians, agents, editors, publicists, booksellers, publishers and fans.
    Join now (it's free).

Sort Blog Posts

Sort Posts by:

  • in
    from   

Suggest a Blog

Enter a Blog's Feed URL below and click Submit:

Most Commented Posts

In the past 7 days

Recent Posts

(tagged with 'month to month sales november 2014')

Recent Comments

Recently Viewed

JacketFlap Sponsors

Spread the word about books.
Put this Widget on your blog!
  • Powered by JacketFlap.com

Are you a book Publisher?
Learn about Widgets now!

Advertise on JacketFlap

MyJacketFlap Blogs

  • Login or Register for free to create your own customized page of blog posts from your favorite blogs. You can also add blogs by clicking the "Add to MyJacketFlap" links next to the blog name in each post.

Blog Posts by Tag

In the past 7 days

Blog Posts by Date

Click days in this calendar to see posts by day or month
new posts in all blogs
Viewing: Blog Posts Tagged with: month to month sales november 2014, Most Recent at Top [Help]
Results 1 - 1 of 1
1. DC Comics Month-to Month Sales: November 2014 – Where’s My LEGO Batman?!

319366 20141112115501 large DC Comics Month to Month Sales: November 2014   Wheres My LEGO Batman?!

by David Carter

Greetings, sales charts fans! It’s time once again to look at DC’s sales figures.

Sales were down in November for DC as compared to October. Though October was a five-week month and more books naturally shipped that month, the average sales for DC as a whole and in each product category were down in November as well. But nothing to be too concerned about, as sales in the second two-thirds of 2014 are up roughly 10% as compared to the first third of 2014. Credit both the weekly Batman Eternal and the freely-orderable variant program for that increase.

Speaking of variant’s, this month’s was LEGO. It’s hard to see the month-to-month effects of the different variants and they’re now being somewhat subsumed by other effects like attrition, crossovers, creative changes, etc. But there were a few titles with LEGO variants that saw a slight increase in sales for no other apparent reason which may be an indicate that retailers ordered the LEGO covers at a slightly higher level than they did last month’s Monsters variants (all other things being equal). Anecdotal evidence from some retailers (e.g. Mike Sterling of Sterling City Comics) points to a definite in-store attraction to these LEGO covers, and suggests that perhaps DC is leaving money on the table by not producing a comic based on the wildly popular LEGO Batman video games. (Though perhaps licensing issues are prohibitive)

The other shoe dropped since the writing of last month’s column as DC’s March 2015 solicitations arrived and announced the end of fourteen ongoing monthly titles in advance of the Convergence Gap. I’m calling it the Convergence Purge. This monthly titles that are ending are:

Aquaman and the Others
Arkham Manor
Batwoman
Earth 2
Green Lantern Corps
Green Lantern: New Guardians
Infinity Man and the Forever People
Klarion
Red Lanterns
Secret Origins
Star-Spangled War Stories Featuring G.I. Zombie
Swamp Thing
Trinity of Sin
Worlds’ Finest

Here’s the list again in declining sales order (of the November on-sale issues):

34,109 – Green Lantern Corps
31,722 – Earth 2
30,907 – Arkham Manor
25,681 – Green Lantern: New Guardians
25,654 – Red Lanterns
21,377 – Secret Origins
19,709 – Worlds’ Finest
16,840 – Swamp Thing
15,889 – Aquaman and the Others
15,795 – Batwoman
15,097 – Trinity of Sin
11,413 – Klarion
9,350 – Infinity Man and the Forever People
7,546 – Star-Spangled War Stories Featuring G.I. Zombie

If you scroll down to the end of the column to the Sales Index for the DCU, I’ve marked the cancelled series with a carat (^) so that you can see where these stand in relation to the other DCU titles.

The reasons for each title’s ending vary, but they fall into these main groups:

* Sales. Most of the titles on the bottom end of the DCU sales index are being cancelled. Of those that are apparently surviving, several have current or pending multimedia tie-ins (Green Arrow, Constantine, Justice League Dark).

* A long-needed pruning of the Green Lantern Line, from five titles down to two (Green Lantern and Sinestro surviving).

* Story reasons, mainly Earth 2 & Worlds’ Finest, since it appears that there won’t be an Earth 2 anymore.

* Titles that were just launched, but perhaps were never meant to last past six issues anyway and weren’t announced as limited series for marketing reasons. This includes Arkham Manor and Klarion, and possibly Trinity of Sin as well.

(Some cancelled titles may fit into more than one of the above…)

If you then include the three weekly series that are ending on April 1 (Batman Eternal, New 52 Futures End, and Earth 2 World’s End), that leaves a hole of twenty-six issues in the DCU’s alleged target of fifty-two a month, or nearly half of their publishing slate.

We have almost no idea as to what DCE’s plans are for the DCU post-Convergence. We’re pretty sure that there will be another Batman weekly comic, though probably not launching right away in June. Beyond that things are less clear. Will DC try to fill their whole slate back up to fifty-two right away? Or will they take a more measured approach. What will the character be of any new titles? There are some indications that we’ll see a less heavy top-down editorial imposition of a house style in favor of more quirky and buzz-worthy comics in the vein of Batgirl, Harley Quinn or even Gotham Academy. Not every title can be a top-selling blockbuster, and DC may do well to aim for midlist titles that get a particular demographic excited and posting on the Twitters and Tumblrs. The downside of this approach is that in the history of the New 52 the market has proven hostile to most of the quirky original comics (e.g. Frankenstein, OMAC, I Vampire, The Movement, G.I. Zombie, etc.) so it may take some untraditional marketing muscle, and the attraction of new creative talent with their own online following, to make such an approach work.

We won’t really know what DCE’s plans are until March when the June solicitations are released (though we may get some leaks and other indications earlier).

Some of the cancelled titles may see a relaunch post-Convergence, either immediately or in the next year or two (I’m looking at you, Swamp Thing), and I will not be surprised to see a new title in the Green Lantern line launch in June.

Another point to note: If I’m counting correctly, this means that of the fifty-two launch titles in the New 52 back in 2011, only sixteen will make it past their fortieth issue: Action Comics, Aquaman, Batgirl, Batman, Batman and Robin, Catwoman, Detective Comics, Flash, Green Arrow, Green Lantern, Justice League, Justice League Dark, Red Hood and the Outlaws, Supergirl, Superman, Wonder Woman.

None of the second- or third-wave titles will survive past March, and the batting average for subsequent titles is pretty poor as well (though to be fair Batman Inc. & JLA were selling well but cancelled due to story reasons rather than sales). Harley Quinn being the only unqualified success, Batman/Superman and Superman/Wonder Woman doing okay, Constantine surviving due to the television series, and it being too soon to judge more recently-launched titles.

I said in the last column that in this month’s column I’d address the future of Vertigo, but discussing the Convergence Purge has gone on too long and this column is already late, so Vertigo will have to wait until a future column…

Warning: The commentary below may contain reasoned analysis, speculation (unfounded and otherwise), opinion, and/or snark. Those looking for a more straightforward analysis are directed to John Jackson Miller’s excellent Comichron analysis, posted last month over on Comichron!

Please consider the fine print at the end of the column. Thanks to Milton Griepp and ICv2.com for the permission to use their figures. An overview of ICv2.com’s estimates can be found here.

(Note that the percentage comparisons are now done with total orders including reorder activity, as opposed to initial orders as was the practice of this column under the previous administration.)

3 - BATMAN ($3.99)
11/2004: Batman #634    --  63,769 
11/2009: Batman #693    --  68,983 
11/2010: Batman #704    --  65,212
11/2011: Batman #3      -- 150,984
11/2012: Batman #14     -- 159,729 
-------------------------------
11/2013: Batman #25     -- 125,602 (+  0.8%)
12/2013: Batman #26     -- 119,443 (-  4.9%)
01/2014: Batman #27     -- 115,492 (-  1.7%) [117,395]
02/2014: Batman #28     -- 114,089 (-  1.3%) [115,891]
03/2014: Batman #29     -- 116,926 (+  0.9%)
04/2014: Batman #30     -- 108,998 (-  6.8%)
05/2014: Batman #31     -- 107,499 (+  0.2%) [109,170]
06/2014: Batman #32     -- 130,077 (+ 19.2%) 
07/2014: Batman #33     -- 117,996 (-  9.3%) 
08/2014: Batman #34     -- 112,186 (-  4.9%) 
09/2014: Futures End #1 -- 142,980 (+ 27.4%) 
10/2014: Batman #35     -- 118,860 (- 16.9%) 
11/2014: Batman #36     -- 115,183 (-  3.1%) 
-----------------
6 months: +  5.5%
1 year  : -  8.3%
2 years : - 27.9%
5 years : + 67.0%
10 years: + 80.6%
Since #1: - 48.4%

An extra-sized issue at its regular ($4) price, supposedly due to lobbying from writer Snyder that charging $5 for a monthly Batman comic probably wasn’t good for the long-term health of comics.

What we’ve seen in the recent past is that your general Wednesday comics buyer is pretty immune to price increases for comics they feel they really want. You can charge $3 or $4 or $5 for a top-selling comic like Batman or Amazing Spider-Man or Justice League and it won’t have that much effect on sales. Where that price increase ends up taking its pound of flesh is in the mid-tier, as consumers adjust their buying habits and drop titles to make up for the increases in the top-selling titles.

Standard attrition here despite the price-drop.

10 - JUSTICE LEAGUE ($3.99)
11/2004: JLA #108            --  63,355 [65,882]
11/2009: JL of America #39   --  89,376
11/2010: JL of America #51   --  50,887
11/2011: Justice League #3   -- 168,679
11/2012: Justice League #14  -- 113,094
---------------------------------------
11/2013: --
12/2013: Justice League #25  --  94,004 (-  4.6%)
12/2013: Justice League #26  --  90,592 (-  3.6%)
01/2014: Justice League #27  --  84,674 (-  6.5%)
02/2014: Justice League #28  --  80,901 (-  4.5%)
03/2014: --
04/2014: Justice League #29  --  78,912 (-  2.5%)
05/2014: Justice League #30  --  77,456 (-  1.8%)
06/2014: Justice League #31  --  75,803 (-  2.1%)
07/2014: Justice League #32  --  88,179 (+ 16.3%)
08/2014: --
09/2014: Justice League #33  --  79,447 (-  9.9%)
09/2014: Futures End #1      -- 104,246 (+ 31.2%)
10/2014: Justice League #34  --  75,400 (- 27.7%)
10/2014: Justice League #35  --  75,264 (-  0.2%)
11/2014: Justice League #36  --  74,796 (-  0.6%)
-----------------
6 months: -  3.4%
1 year  :    n.a.
2 years : - 33.9%
5 years : - 16.3%
10 years: + 13.5%
Since #1: - 72.4%

Sales appear to have settled-in at the mid-70K range, which while the lowest the title has been since the New 52 reboot, are historically pretty good for the main Justice League title.

12 - HARLEY QUINN ($2.99)
11/2013: Harley Quinn #0  -- 114,212           [141,580]
12/2013: Harley Quinn #1  --  92,153 (- 10.8%) [120,312]
01/2014: Harley Quinn #2  --  66,363 (- 26.9%) [ 82,031]
02/2014: Harley Quinn #3  --  63,967 (- 18.6%) [ 72,820]
03/2014: Harley Quinn #4  --  63,120 (-  5.5%)
04/2014: Harley Quinn #5  --  63,155 (+  0.1%)
05/2014: Harley Quinn #6  --  62,467 (-  1.1%)
06/2014: Harley Quinn #7  --  93,266 (+ 49.3%)
07/2014: Harley Quinn #8  --  76,827 (- 17.6%)
08/2014: Harley Quinn #9  --  71,522 (-  6.9%)
08/2014: Harley Quinn #10 --  58,500 (- 18.2%)
09/2014: Futures End #1   -- 119,180 (+103.7%)
10/2014: Harley Quinn #11 --  68,557 (- 42.5%)
11/2014: Harley Quinn #12 --  71,245 (+  3.9%)
-----------------
6 months: +  8.6%
1 year  : - 51.6%
Since #0: - 51.6%

Sales rise a bit, maybe due to the Power Girl guest appearance, prominently featured on the regular cover? In any event, rising sales for a regular issue are always a good sign. This is the top-selling $3 book of the month.

15 - SUPERMAN UNCHAINED ($3.99)
11/2013: Superman Unchained #4  -- 110,611 (-18.9%)
12/2013: Superman Unchained #5  --  96,322 (-12.9%)
01/2014: --
02/2014: --
03/2014: Superman Unchained #6  --  94,147 (- 2.3%)
04/2014: -- 
05/2014: -- 
06/2014: -- 
07/2014: Superman Unchained #7  --  69,523 (-26.2%)
08/2014: -- 
09/2014: Superman Unchained #8  --  62,815 (- 9.6%)
10/2014: -- 
11/2014: Superman Unchained #9  --  65,478 (+ 4.2%)
----------------
6 months:    n.a.
1 year  : - 40.8%
Since #1: - 75.9%

Final issue for the delay-plagued Scott Snyder/Jim Lee showcase. Given the popularity of the two creators, one has to think that the many delays contributed greatly to the less-than-stellar sales. At least they were able to finish it up in time to get the hardcover collection out in time for the holiday shopping season.

18 - WONDER WOMAN ($2.99)
11/2004: Wonder Woman #210 --  25,964
11/2009: Wonder Woman #38  --  26,265
11/2010: --
11/2011: Wonder Woman #3   --  65,621
11/2012: Wonder Woman #14  --  42,384
-------------------------------------
11/2013: Wonder Woman #25  --  33,532 (-  2.3%)
12/2013: Wonder Woman #26  --  32,773 (-  2.3%)
01/2014: Wonder Woman #27  --  32,035 (-  2.3%)
02/2014: Wonder Woman #28  --  31,464 (-  1.8%)
03/2014: Wonder Woman #29  --  30,989 (-  1.5%)
04/2014: Wonder Woman #30  --  31,094 (+  0.3%)
05/2014: Wonder Woman #31  --  30,655 (-  1.4%)
06/2014: Wonder Woman #32  --  48,235 (+ 57.3%)
07/2014: Wonder Woman #33  --  37,431 (- 22.4%)
08/2014: -- 
09/2014: Futures End #1    --  69,497 (+ 85.7%)
10/2014: Wonder Woman #34  --  35,774 (- 48.5%)
10/2014: Wonder Woman #35  --  35,968 (+  0.5%)
11/2014: Wonder Woman #36  --  58,965 (+ 63.9%)
-----------------
6 months: +  92.4%
1 year  : +  75.8%
2 years : +  39.1%
5 years : + 124.5%
10 years: + 127.1%
Since #1: -  38.5%

The new creative team arrives this month to give Wonder Woman’s sales a much-needed shot in the arm. While critical reaction to the Finches’ take on the character have been mixed, you cannot deny that David Finch’s art sells funny books.

20 - DETECTIVE COMICS ($3.99)
11/2004: Detective Comics #800 --  52,399
11/2009: Detective Comics #859 --  54,392
11/2010: Detective Comics #871 --  36,941
11/2011: Detective Comics #3   -- 111,197
11/2012: Detective Comics #14  --  74,560
-----------------------------------------
11/2013: Detective Comics #25  --  64,392 (+  8.6%)
12/2013: Detective Comics #26  --  56,538 (- 12.2%)
01/2014: Detective Comics #27  --  88,702 (+ 59.8%) [90,335]
02/2014: Detective Comics #28  --  56,619 (- 37.3%)
03/2014: Detective Comics #29  --  55,486 (-  2.0%)
04/2014: Detective Comics #30  --  56,149 (+  1.2%)
05/2014: Detective Comics #31  --  54,518 (-  2.9%)
06/2014: Detective Comics #32  --  72,988 (+ 33.9%)
07/2014: Detective Comics #33  --  62,856 (- 13.9%)
08/2014: Detective Comics #34  --  58,812 (-  6.4%)
09/2014: Futures End #1        --  96,081 (+ 63.4%)
10/2014: Detective Comics #35  --  57,385 (- 40.3%)
11/2014: Detective Comics #36  --  58,171 (+  1.4%)
-----------------
6 months: +  6.7%
1 year  : -  9.7%
2 years : - 22.0%
5 years : +  6.9%
10 years: + 11.0%
Since #1: - 63.1%

Sales rise a smudge on the second of a two-part fill-in by Benjamin Percy & John Paul Leon.

22 - BATMAN AND ROBIN ($2.99)
11/2009: Batman and Robin #6  --  95,690
11/2010: Batman and Robin #16 --  80,343
11/2010: Batman and Robin #17 --  70,600
11/2011: Batman and Robin #3  --  86,309
11/2012: Batman and Robin #14 --  75,543
----------------------------------------
11/2013: and Two-Face #25     --  53,374 (+  2.5%)
12/2013: and Two-Face #26     --  46,611 (- 12.7%)
01/2014: and Two-Face #27     --  45,462 (-  2.5%)
02/2014: and Two-Face #28     --  43,380 (-  4.6%)
03/2014: and Aquaman #29      --  43,295 (-  0.2%)
04/2014: and Wonder Woman #30 --  44,832 (+  3.6%)
05/2014: and Frankenstein #31 --  42,150 (-  6.0%)
06/2014: and Ra's al Ghul #32 --  56,311 (+ 33.6%)
07/2014: Batman and Robin #33 --  56,269 (-  0.1%)
08/2014: Batman and Robin #34 --  53,403 (-  5.1%)
09/2014: Futures End #1       --  83,783 (+ 56.9%)
10/2014: Batman and Robin #35 --  54,616 (- 34.8%)
11/2014: Batman and Robin #36 --  55,289 (+  1.2%)
----------------
6 months: + 31.2%
1 year  : +  3.6%
2 years : - 26.8%
5 years : - 42.2%
Since #1: - 52.4%

Another title showing a small but positive increase. It’s possible that retailers (on the whole) ordered a bit bigger on the LEGO covers than they did on the Monsters covers.

25 - SUPERMAN ($3.99)
11/2004: Superman #211  -- 106,469 [110,683]
11/2009: Superman #694  --  34,430
11/2010: Superman #705  --  46,261
11/2011: Superman #3    --  86,386
11/2012: Superman #14   --  52,572
---------------------------------
11/2013: Superman #25   --  39,295 (-  0.7%)
12/2013: Superman #26   --  36,877 (-  6.2%)
01/2014: Superman #27   --  35,266 (-  4.4%)
02/2014: Superman #28   --  34,296 (-  2.8%)
03/2014: Superman #29   --  33,633 (-  1.9%)
04/2014: Superman #30   --  37,316 (+ 11.0%)
05/2014: Superman #31   --  40,534 (+  8.6%)
06/2014: Superman #32   --  89,140 (+155.4%) [103,508]
07/2014: Superman #33   --  62,998 (- 39.1%)
08/2014: Superman #34   --  56,568 (- 10.2%)
09/2014: Futures End #1 --  77,949 (+ 37.8%)
10/2014: Superman #35   --  53,692 (- 31.1%)
11/2014: Superman #36   --  52,272 (-  2.6%)
-----------------
6 months: + 29.0%
1 year  : + 33.0%
2 years : -  0.6%
5 years : + 51.8%
10 years: - 52.8%
Since #1: - 65.2%

Standard attrition.

27 - THE MULTIVERSITY ($4.99)
08/2014: The Multiversity #1  -- 90,551 
09/2014: SoS-H: CotC-W    #1  -- 65,022 (- 28.2%)
10/2014: The Just         #1  -- 53,301 (- 18.0%)
11/2014: Pax Americana    #1  -- 51,490 (-  3.4%)
-----------------
Since #1: - 43.1%

Last month I predicted that sales would rise for Pax Americana, given that it was a take-off on Watchmen and drawn by Frank Quitely. I was wrong.

Despite the scheme of making every issue a #1, Multiversity is following the canonical sales pattern for a new series.

28, 30, 32, 33 - BATMAN ETERNAL ($2.99)
04/2014: Batman Eternal #1  -- 105,754           [110,916]
04/2014: Batman Eternal #2  --  84,566 (- 20.2%) [ 88,468]
04/2014: Batman Eternal #3  --  79,703 (-  4.8%) [ 84,183]
04/2014: Batman Eternal #4  --  78,009 (-  1.7%) [ 82,743]
05/2014: Batman Eternal #5  --  73,475 (- 11.2%)
05/2014: Batman Eternal #6  --  70,983 (-  3.4%)
05/2014: Batman Eternal #7  --  68,251 (-  3.8%)
05/2014: Batman Eternal #8  --  68,523 (+  0.4%)
06/2014: Batman Eternal #9  --  68,295 (-  0.3%)
06/2014: Batman Eternal #10 --  67,203 (-  1.6%)
06/2014: Batman Eternal #11 --  65,770 (-  2.1%)
06/2014: Batman Eternal #12 --  65,374 (-  0.6%)
07/2014: Batman Eternal #13 --  63,828 (-  2.4%)
07/2014: Batman Eternal #14 --  63,138 (-  1.1%)
07/2014: Batman Eternal #15 --  62,137 (-  1.6%)
07/2014: Batman Eternal #16 --  61,149 (-  1.6%)
07/2014: Batman Eternal #17 --  60,013 (-  1.9%)
08/2014: Batman Eternal #18 --  58,998 (-  1.7%)
08/2014: Batman Eternal #19 --  58,368 (-  1.1%)
08/2014: Batman Eternal #20 --  57,906 (-  0.8%)
08/2014: Batman Eternal #21 --  57,525 (-  0.7%)
09/2014: Batman Eternal #22 --  56,793 (-  1.3%)
09/2014: Batman Eternal #23 --  56,152 (-  1.1%)
09/2014: Batman Eternal #24 --  56,002 (-  0.3%)
09/2014: Batman Eternal #25 --  55,662 (-  0.6%)
10/2014: Batman Eternal #26 --  54,199 (-  2.6%)
10/2014: Batman Eternal #27 --  53,511 (-  1.3%)
10/2014: Batman Eternal #28 --  52,918 (-  1.1%)
10/2014: Batman Eternal #29 --  52,284 (-  1.2%)
10/2014: Batman Eternal #30 --  52,438 (+  0.3%)
11/2014: Batman Eternal #31 --  51,133 (-  2.5%)
11/2014: Batman Eternal #32 --  50,709 (-  0.8%)
11/2014: Batman Eternal #33 --  50,230 (-  0.9%)
11/2014: Batman Eternal #34 --  49,748 (-  1.0%)
-----------------
6 months: - 28.8%
Since #1: - 55.1%

Dips below 50K for the first time. A sales pattern regularity that would make Metamucil jealous.

31 - BATGIRL ($2.99)
11/2004: Batgirl #58    -- 31,056  [32,932]
11/2009: Batgirl #4     -- 34,697
11/2010: Batgirl #15    -- 25,827
11/2011: Batgirl #3     -- 69,971
11/2012: Batgirl #14    -- 77,468
----------------------------------
11/2013: Batgirl #25    -- 40,752 (+ 11.1%)
12/2013: Batgirl #26    -- 34,885 (- 14.4%)
01/2014: Batgirl #27    -- 37,226 (+  6.7%)
02/2014: Batgirl #28    -- 34,567 (-  7.1%)
03/2014: Batgirl #29    -- 33,223 (-  3.9%)
04/2014: Batgirl #30    -- 32,698 (-  1.6%)
05/2014: Batgirl #31    -- 31,522 (-  3.6%)
06/2014: Batgirl #32    -- 47,304 (+ 50.1%)
07/2014: Batgirl #33    -- 37,186 (- 21.4%)
08/2014: Batgirl #34    -- 34,590 (-  7.0%)
09/2014: Futures End #1 -- 67,933 (+ 96.4%)
10/2014: Batgirl #35    -- 62,644 (-  7.8%)
11/2014: Batgirl #36    -- 50,247 (- 19.8%)
-----------------
6 months: + 59.4%
1 year  : + 23.3%
2 years : - 35.1%
5 years : + 44.8%
10 years: + 52.6%
Since #1: - 53.1%

Second month of the new creative team and direction, and sales drop, but on the low side for a typical second issue.

A second print of #35 also shipped in November, but didn’t sell enough to make the top 300 chart (cut-off this month was 5,214).

34 - BATMAN/SUPERMAN ($3.99)
11/2004: Superman/Batman #13 -- 157,949
11/2004: Superman/Batman #14 -- 121,831 [127,527]
11/2009: Superman/Batman #66 --  52,143
11/2010: Superman/Batman #78 --  31,337
---------------------------------------
11/2013: Batman/Superman #5  --  77,198 (-  7.0%)
12/2013: Batman/Superman #6  --  68,857 (- 10.8%)
01/2014: Batman/Superman #7  --  61,074 (- 11.3%)
02/2014: Batman/Superman #8  --  59,138 (-  3.2%)
03/2014: --
04/2014: Batman/Superman #9  --  56,223 (-  4.9%)
05/2014: Batman/Superman #10 --  54,844 (-  4.9%)
05/2014: Batman/Superman #11 --  53,504 (-  4.9%)
06/2014: --
07/2014: Batman/Superman #12 --  68,345 (+ 27.7%)
08/2014: Batman/Superman #13 --  55,954 (- 18.1%)
09/2014: Futures End #1      --  87,339 (+ 56.1%)
10/2014: Batman/Superman #14 --  52,270 (- 40.2%)
10/2014: Batman/Superman #15 --  50,226 (-  3.9%)
11/2014: Batman/Superman #16 --  48,581 (-  3.3%)
-----------------
6 months: - 10.3%
1 year  : - 37.1%
5 years : -  6.8%
10 years: - 66.0%
Since #1: - 67.8%

Drops below 50K for the first time. Issue-to-issue drops of 3.x% are within standard attrition, though a bit on the high side of that.

35 - GRAYSON ($2.99)
11/2004: Nightwing #99  -- 33,708
11/2011: Nightwing #3   -- 64,098
11/2012: Nightwing #14  -- 50,720
---------------------------------
11/2013: Nightwing #25  -- 44,039 (+ 10.5%)
12/2013: Nightwing #26  -- 38,452 (- 12.7%)
01/2014: Nightwing #27  -- 38,325 (-  0.3%)
02/2014: Nightwing #28  -- 36,940 (-  3.6%)
03/2014: Nightwing #29  -- 36,814 (-  0.3%)
04/2014: --
05/2014: Nightwing #30  -- 43,923 (+ 19.3%)
06/2014: --
07/2014: Grayson #1     -- 81,433 (+ 85.4%)
08/2014: Grayson #2     -- 56,486 (- 30.6%)
09/2014: Futures End #1 -- 76,551 (+ 52.7%)
10/2014: Grayson #3     -- 52,849 (- 31.0%)
11/2014: Grayson #4     -- 47,590 (- 10.0%)
-----------------
6 months: +  8.3%
1 year  : +  8.1%
2 years : -  6.2%
10 years: + 41.2%
Since #1: - 41.6%

Drops below 50K while still searching for its natural level. Nothing to be concerned about; it looks like Grayson will settle in as a mid-list performer in the low- to mid-40K range.

38 - GREEN LANTERN ($2.99)
11/2004: GL: Rebirth #2     --  86,273 [138,252]
11/2009: Green Lantern #48  -- 100,371
11/2010: Green Lantern #59  --  76,173
11/2011: Green Lantern #3   -- 122,644 
11/2012: Green Lantern #14  --  78,499
--------------------------------------
11/2013: Green Lantern #25  --  54,322 (-  5.2%)
12/2013: Green Lantern #26  --  51,420 (-  5.0%)
01/2014: Green Lantern #27  --  48,831 (-  5.0%)
02/2014: GL/Red Lanterns#28 --  49,200 (+  5.6%) [51,548]
03/2014: Green Lantern #29  --  45,797 (- 11.2%)
04/2014: Green Lantern #30  --  44,483 (-  2.9%)
05/2014: Green Lantern #31  --  43,769 (-  1.6%)
06/2014: Green Lantern #32  --  56,315 (+ 28.7%)
07/2014: Green Lantern #33  --  47,279 (- 16.0%)
08/2014: Green Lantern #34  --  43,846 (-  7.3%)
09/2014: Futures End #1     --  77,372 (+ 76.5%)
10/2014: Green Lantern #35  --  45,893 (- 40.7%)
11/2014: Green Lantern #36  --  46,157 (+  0.6%)
-----------------
6 months: +  5.5%
1 year  : - 15.0%
2 years : - 41.2%
5 years : - 54.0%
10 years: - 66.6%
Since #1: - 72.7%

Sales rise a smidge for the second month of the line-wide crossover.

40 - SUPERMAN/WONDER WOMAN ($3.99)
11/2013: Superman/Wonder Woman #2  -- 60,185 (- 36.6%)
12/2013: Superman/Wonder Woman #3  -- 51,357 (- 14.7%)
01/2014: Superman/Wonder Woman #4  -- 47,350 (-  7.8%)
02/2014: Superman/Wonder Woman #5  -- 44,847 (-  5.3%)
03/2014: Superman/Wonder Woman #6  -- 43,308 (-  3.4%)
04/2014: Superman/Wonder Woman #7  -- 45,157 (+  4.3%)
05/2014: Superman/Wonder Woman #8  -- 47,803 (+  5.9%)
06/2014: Superman/Wonder Woman #9  -- 62,659 (+ 31.1%)
07/2014: Superman/Wonder Woman #10 -- 50,254 (- 19.8%)
08/2014: Superman/Wonder Woman #11 -- 50,550 (+  0.6%)
09/2014: Futures End #1            -- 77,169 (+ 52.7%)
10/2014: Superman/Wonder Woman #12 -- 47,885 (- 37.9%)
11/2014: Superman/Wonder Woman #13 -- 44,013 (-  8.1%)
-----------------
6 months: -  7.9%
1 year  : - 26.9%
Since #1: - 56.6%

New writer Tomasi debuts, but sales drop as the book searches for its post-‘Doomed’ level.

44 - ACTION COMICS ($3.99)
11/2004: Action Comics #821 --  38,880
11/2009: Action Comics #883 --  33,386
11/2010: Action Comics #895 --  33,089
11/2011: Action Comics #3   -- 134,876
11/2012: Action Comics #14  --  64,341
--------------------------------------
11/2013: Action Comics #25  --  46,550 (+ 17.5%)
12/2013: Action Comics #26  --  37,489 (- 19.5%)
01/2014: Action Comics #27  --  36,042 (-  3.9%)
02/2014: Action Comics #28  --  35,305 (-  2.0%)
03/2014: Action Comics #29  --  34,231 (-  3.0%)
04/2014: Action Comics #30  --  37,809 (+ 10.5%)
05/2014: Action Comics #31  --  41,081 (+  8.7%)
06/2014: Action Comics #32  --  55,400 (+ 34.9%)
07/2014: Action Comics #33  --  49,457 (- 10.7%)
08/2014: Action Comics #34  --  46,746 (-  5.5%)
09/2014: Futures End #1     --  74,497 (+ 59.4%)
10/2014: Action Comics #35  --  45,152 (- 39.4%)
11/2014: Action Comics #36  --  41,835 (-  7.3%)
-----------------
6 months: +  1.8%
1 year  : - 10.1%
2 years : - 35.0%
5 years : + 25.3%
10 years: +  7.6%
Since #1: - 79.2%

Another title searching for its post-‘Doomed’ level.

50 - GOTHAM BY MIDNIGHT ($2.99)
11/2014: Gotham by Midnight #1  -- 38,436

A showcase for artist Ben Templesmith (of 30 Days of Night) and spinning out of Batman Eternal. One might have hoped for stronger debut numbers, but it also looks to be the case that the Bat-universe of titles is getting saturated.

---
51 - FLASH ($2.99)
11/2004: Flash #216       --  43,618  [49,350]
11/2009: Flash Rebirth #5 --  73,875
11/2010: Flash #6         --  57,673
11/2011: Flash #3         --  90,417
11/2012: Flash #14        --  48,012
-----------------------------------
11/2013: Flash #25        --  41,838 (+  9.6%)
12/2013: Flash #26        --  36,601 (- 12.5%)
01/2014: Flash #27        --  34,902 (-  4.6%)
02/2014: Flash #28        --  33,853 (-  3.0%)
03/2014: Flash #29        --  33,241 (-  1.8%)
04/2014: Flash #30        --  33,300 (+  5.8%) [35,157]
05/2014: Flash #31        --  34,240 (-  2.6%)
06/2014: Flash #32        --  47,188 (+ 37.8%)
07/2014: Flash #33        --  39,669 (- 15.9%)
08/2014: Flash #34        --  37,109 (-  6.5%)
09/2014: Futures End #1   --  70,368 (+ 89.6%)
10/2014: Flash #35        --  37,484 (- 46.7%)
11/2014: Flash #36        --  38,145 (+  1.8%)
-----------------
6 months: + 11.4%
1 year  : -  8.8%
2 years : - 20.6%
5 years : - 48.4%
10 years: - 22.7%
