What is JacketFlap

  • JacketFlap connects you to the work of more than 200,000 authors, illustrators, publishers and other creators of books for Children and Young Adults. The site is updated daily with information about every book, author, illustrator, and publisher in the children's / young adult book industry. Members include published authors and illustrators, librarians, agents, editors, publicists, booksellers, publishers and fans.
    Join now (it's free).

Sort Blog Posts

Sort Posts by:

  • in
    from   

Suggest a Blog

Enter a Blog's Feed URL below and click Submit:

Most Commented Posts

In the past 7 days

Recent Comments

Recently Viewed

JacketFlap Sponsors

Spread the word about books.
Put this Widget on your blog!
  • Powered by JacketFlap.com

Are you a book Publisher?
Learn about Widgets now!

Advertise on JacketFlap

MyJacketFlap Blogs

  • Login or Register for free to create your own customized page of blog posts from your favorite blogs. You can also add blogs by clicking the "Add to MyJacketFlap" links next to the blog name in each post.

Blog Posts by Tag

In the past 7 days

Blog Posts by Date

Click days in this calendar to see posts by day or month
new posts in all blogs
Viewing: Blog Posts Tagged with: March 2015, Most Recent at Top [Help]
Results 1 - 3 of 3
1. Indie Comics Month-to-Month Sales March 2015: Cult comics score

JemHolograms

by Kate Reynolds

One of the stranger trends this month is the release of several comics based on 80’s and 90’s cult properties. The best of these, Jem and the Holograms (written by Kelley Thompson with art by Sophie Campbell) ranked in the top ten indie comics this month, and number seventy-seven on the total list. For those interested in male-led cult properties, check out Bill and Ted’s Most Triumphant Return from Boom! and Miami Vice from IDW.

This month 144 titles hit the top 300 list, which is a bit up from last month’s total of 138. Without the near ludacris sales of Orphan Black #1, sales dropped 12.5%. Overall there were 1,723,032 sales in March compared to 1,969,396 in February. This brings the average number of comics sold to 11,966 which is also down from last month’s average of 14,271. Considering the Loot Crate aided numbers of February, March still seems to be holding its own.

In terms of individual publishers, Image is in the lead with a 11.39% retail market share and a 12.98% unit market share. IDW manages to snag second place this month with a 6.51% retail market share and a 5.16% unit market share while Dark Horse rounds up third place with a 3.90% retail market share and a 3.07% unit market share. Boom! Studios manages to win out over Dynamite Entertainment this month with 2.41% retail market share and a 2.44% unit market share. Dynamite Entertainment only had a 2.37% retail market share and a 1.99% unit market share.

UK and European Sales from Diamond UK are not represented in this chart.

Thanks to icv2.com and Milton Grepp for permission to use these numbers, which are estimates only.

13 & 15.) The Walking Dead #138 & #139; (Image)
10/1/2014 WALKING DEAD #133 (MR)	 69,561 (-78.7%) 
11/1/2014 WALKING DEAD #134 (MR) 	68,093 (-2.1%) 
12/1/2014 WALKING DEAD #135 (MR) 	67,361 (-1.1%) 
1/1/2015 WALKING DEAD #136 (MR) 	66,097 (-1.9%) 
2/1/2015 WALKING DEAD #137 (MR) 	65,620 (-0.7%) 
3/1/2015 WALKING DEAD #138 (MR) 	66,778 (+1.8%) 
3/1/2015 WALKING DEAD #139 (MR) 	67,349 (+0.9%)

The Walking Dead regains its rightful place at the top of the indie chart this month. It even had a nice little bump to celebrate.

17.) Descender #1 (Image)
3/1/2015	DESCENDER #1 (MR)	61,910

Is it any surprise that this book, written by Jeff Lemire and illustrated by Dustin Nguyen, has a stellar debut? I’m more interested in what the second issue brings us.

21.)Saga #26 (Image)
6/1/2014	Saga #20 (MR)	56,497	(+1.9%)
7/1/2014	Saga #21 (MR)	55,893	(-1.1%)
8/1/2014	Saga #22 (MR)	55,803	(-0.2%)
9/1/2014	Saga #23 (MR)	56,162	(+.6%)
10/1/2014	Saga #24 (MR)	55,534	(-1.1%)
2/1/2015	Saga #25 (MR)	55,972	(+0.8%)
3/1/2015	Saga #26 (MR)	54,892	(-1.9%)

Standard attrition as this story arc gets in the swing of things.

36.) Chrononauts #1 (Image)
3/1/2015	CHRONONAUTS #1 (MR)	43,272

This time-travelling bromance nabs the second largest debut for the month. Mark Millar and Sean Murphy should be proud.

51.) Outcast #7 (Image)
6/1/2014	OUTCAST #1		71,788	
7/1/2014	OUTCAST #2		55,126	(-23.2%)
8/1/2014	OUTCAST #3		46,717	(-15.2%)
9/1/2014	OUTCAST #4		45,401	(-2.8%)
11/1/2014	OUTCAST #5 	39,967	(-12.0%)
12/1/2014	OUTCAST #6		36,354	(-9.0%)
3/1/2015	OUTCAST #7 	38,077	(+4.7%)

The title sees a nice jump this month.

53.)Wytches #5 (Image)
WYTCHES #1 (MR) 	67,996	
WYTCHES #2 (MR) 	58,345	(-14.2%)
WYTCHES #3 (MR) 	43,240	(-25.9%)
WYTCHES #4 (MR)	41,827	(-3.3%)
WYTCHES #5 (MR)	37,182	(-11.1%)

Still looking for this title to find its pattern. The next issue is the finale of the first arc, so we’ll see what that tells us next month.

67.) Spawn Resurrection #1 (Image)
3/1/2015	SPAWN RESURRECTION #1	29,787

A sizeable debut after the recently celebrated Spawn #250. We’ll see how future numbers reflect the new creative team on the scene.

68.) Southern Cross #1 (Image)
3/1/2015	SOUTHERN CROSS #1	29,658

As long as the second issue drop is on the lower side, this sci-fi mystery lands on solid ground.

77.) Jem and the Holograms #1 (IDW)
3/1/2015	JEM & THE HOLOGRAMS #1 	29,015

This is a strong debut for a comic based on an 80’s cartoon. Kelley Thompson’s enthusiastic
writing and Sophie Campbell’s art definitely don’t hurt.

82.) Nameless #2 (Image)
2/1/2015	NAMELESS #1 (MR)	43,785	
3/1/2015	NAMELESS #2 (MR)	27,364	(-37.5%)

This is definitely on the high-end of second issue drops. This appears to be becoming more normal for some of Image’s larger debuts.

92.)Black Science #12 (Image)
4/1/2014	BLACK SCIENCE #6 (MR)	24,892	(-2.3%)
7/1/2014	BLACK SCIENCE #7 (MR)	28,147	(+13.1%)
9/1/2014	BLACK SCIENCE #8 (MR)	22,429	(-20.3%)
10/1/2014	BLACK SCIENCE #9 (MR)	21,639	(-3.5%)
10/1/2014	BLACK SCIENCE #10 (MR)	21,125	(-2.4%)
12/1/2014	BLACK SCIENCE #11 (MR)	19,688	(-6.8%)
3/1/2015	BLACK SCIENCE #12 (MR)	26,112	(+32.8%)

The second year of Black Science brings about a horde of new readers.

97.) Ninjak #1 (Valiant)
3/1/2015	NINJAK #1	24,351

Pretty strong debut for a Valiant title.

102.)East of West #18 (Image)
3/1/2013	East Of West #10	28,853	(-3.4%)
4/1/2014	East Of West #11	28,090	(-2.6%)
6/1/2014	EAST OF WEST #12	27,056	(-3.7%)
7/1/2014	EAST OF WEST #13	26,531	(-1.9%)
7/1/2014	EAST OF WEST #14	26,361	(-0.6%)
9/1/2014	EAST OF WEST #15	25,593	(-2.9%)
12/1/2014	EAST OF WEST #16	35,920	(+40.3%)
2/1/2015	EAST OF WEST #17	23,482	(-12.4%)
3/1/2015	EAST OF WEST #18	23,080	(-1.7%)

Settling back down into normal patterns.

103.)Invisible Republic #1 (Image)
3/1/2015	INVISIBLE REPUBLIC #1 (MR)	22,974

A mid-sized debut for a relatively new creative team.

106.)Red One #1 (Image)
3/1/2015	RED ONE #1 (MR)		22,486

This is just another of several Image debuts in this readership range. Second issues should tell us which are hits and which are misses.

108.) The Surface #1 (Image)
3/1/2015	SURFACE #1 (MR)	21,742

Yay, another mid-sized debut for a niche science fiction comic.

112.) The Wicked and the Divine #9 (Image)
6/1/2014	WICKED & DIVINE #1 (MR)		42,948	
7/1/2014	WICKED & DIVINE #2 (MR)		27,962	(-34.9%)
8/1/2014	WICKED & DIVINE #3 (MR)		27,208	(-2.7%)
9/1/2014	WICKED & DIVINE #4 (MR)		25,668	(-5.7%)
10/1/2014	WICKED & DIVINE #5 (MR)		25,424	(-1.0%)
12/1/2014	WICKED & DIVINE #6 (MR)		22,159	(-12.2%)
1/1/2015	WICKED & DIVINE #7 (MR)		20,893	(-5.7%)
2/1/2015	WICKED & DIVINE #8 (MR)		20,515	(-1.8%)
3/1/2015	WICKED & DIVINE #9 (MR)		20,360	(-0.8%)

This title also seems to be settling into its second story arc.

113 & 130.)My Little Pony Friendship is Magic #28 & #29 (IDW)
6/1/2014	My Little Pony Friendship Is Magic #20	20,711	(-9.2%)
7/1/2014	My Little Pony Friendship Is Magic #21	20,871	(+0.8%)
8/1/2014	My Little Pony Friendship Is Magic #22	21,642	(+3.7%)
9/1/2014	My Little Pony Friendship Is Magic #23	19,491	(-9.9%)
10/1/2014	My Little Pony Friendship is Magic #24	20,762	(+6.5%)
11/1/2014	My Little Pony Friendship is Magic #25	26,619	(+28.2%)
12/1/2014	My Little Pony Friendship is Magic #26	17,454	(-34.4%)
1/1/2015	My Little Pony Friendship is Magic #27	18,128	(+3.9%)
3/1/2015	My Little Pony Friendship is Magic #28	20,236	(+11.1%)
3/1/2015	My Little Pony Friendship is Magic #29	16,726	(-17.3%)

These numbers would make a good rollercoaster.

132.)Big Man Plans #1 (Image)
3/1/2015	BIG MAN PLANS #1 (MR)	16,371

We’ll see how these plans pan out in the future.

134.) Autumnlands Tooth and Claw #5 (Image)
11/1/2014	TOOTH & CLAW #1 	                		41,181	
12/1/2014	AUTUMNLANDS TOOTH & CLAW #2 	33,272	(-19.2%)
1/1/2015	AUTUMNLANDS TOOTH & CLAW #3 	20,173	(-39.4%)
2/1/2015	AUTUMNLANDS TOOTH & CLAW #4     	17,700	(-12.3%)
3/1/2015	AUTUMNLANDS TOOTH & CLAW #5     	16,054	(-9.3%)

This title has finally opened its parachute and it’s starting to seriously slow down.

136.)Frankenstein Underground #1 (Dark Horse)
3/1/2015	FRANKENSTEIN UNDERGROUND #1	15,915

Mike Mignola’s take on Frankenstein draws in a niche audience. We’ve had quite a bit of Frankenstein stories in the past few years, so we’re nearing over-saturation.

138.)Buffy the Vampire Slayer Season 10 #13
11/1/2014	BTVS SEASON 10 #9	17,067	(-3.7%)
12/1/2014	BTVS SEASON 10 #10	16,448	(-3.6%)
1/1/2015	BTVS SEASON 10 #11	16,493	(+0.3%)
2/1/2015	BTVS SEASON 10 #12	15,840	(-4.0%)
3/1/2015	BTVS SEASON 10 #13	15,565	(-1.7%)
140.) Hellboy and the BPRD #4 1952 (Dark Horse)
12/1/2014	HELLBOY AND THE BPRD #11952    	22,368	
1/1/2015	HELLBOY AND THE BPRD #2 1952	16,725	(-25.2%)
2/1/2015	HELLBOY AND THE BPRD #3 1952	15,779	(-5.7%)
3/1/2015	HELLBOY AND THE BPRD #4 1952	15,416	(-2.3%)

Heading for extremely solid ground.

142.) Lady Mechanika #5 (Benitez Productions)
10/1/2010	Lady Mechanika #0	10,185	
12/1/2010	Lady Mechanika #1	20,034	(+96.7%)
7/1/2011	Lady Mechanika #2	20,760	(+3.6%)
12/1/2011	Lady Mechanika #3	21,358	(+2.9%)
2/1/2015	Lady Mechanika #4	16,924	(-20.8%)
3/1/2015	Lady Mechanika #5	15,168	(-10.4%)

Not a bad drop when you consider this is only the second issue released in the past four years.

144 & 150.)>My Little Pony Friends Forever #14 & #15 (IDW)
10/1/2014	MY LITTLE PONY FRIENDS FOREVER #10	16,587	(-1.3%)
11/1/2014	MY LITTLE PONY FRIENDS FOREVER #11	15,630	(-5.8%)
12/1/2014	MY LITTLE PONY FRIENDS FOREVER #12	15,202	(-2.7%)
1/1/2015	MY LITTLE PONY FRIENDS FOREVER #13	14,706	(-3.3%)
3/1/2015	MY LITTLE PONY FRIENDS FOREVER #14	14,883	(+1.2%)
3/1/2015	MY LITTLE PONY FRIENDS FOREVER #15	14,374	(-3.4%)

More standard attrition for the ponies.

146.)TMNT Ongoing #44 (IDW)
7/1/2014	TMNT ONGOING #36	15,415	(+1.6%)
8/1/2014	TMNT ONGOING #37	15,470	(+0.4%)
10/1/2014	TMNT ONGOING #38	15,498	(+0.2%)
10/1/2014	TMNT ONGOING #39	15,235	(-1.7%)
11/1/2014	TMNT ONGOING #40	14,734	(-3.3%)
12/1/2014	TMNT ONGOING #41	14,970	(+1.6%)
1/1/2015	TMNT ONGOING #42	14,286	(-4.6%)
2/1/2015	TMNT ONGOING #43	14,551	(+1.9%)
3/1/2015	TMNT ONGOING #44	14,604	(+0.4%)

This title is just absolutely determined not to dip below 14k.

149.) Rat Queens #9 (Image)
9/1/2013	Rat Queens #1		21,745	
10/1/2013	Rat Queens #2 		12,335	(-43.3%)
11/1/2013	Rat Queens #3 		11,967	(-3.0%)
1/1/2014	Rat Queens #4 		11,553	(-3.5%)
2/1/2014	Rat Queens #5 		11,121	(-3.7%)
5/1/2014	Rat Queens #6 		11,476	(+3.2%)
7/1/2014	Rat Queens #7 		12,903	(+12.4%)
10/1/2014	RAT QUEENS #8 		14,726	(+14.1%)
3/1/2015	RAT QUEENS #9 		14,425	(-2.0%)

We’re starting to see some minor attrition start again.

152.) Manhattan Projects Sun Beyond the Stars #1 (Image)
3/1/2015	MANHATTAN PROJECTS SUN BEYOND THE STARS #1	14,221

The initial Manhattan Projects debuted to 17,955 readers in 2012. Three years later, that -20.8% drop in readers feels like a standard second issue drop. This series has managed to hold strong, a testament to the quality.

153.) Hellbreak #1 (Oni Press)
3/1/2015	HELLBREAK #1 (MR)	14,068

To help sell this new title, Oni Press sold it at $1.00 for the first issue. As a fan of Cullen Bunn, I think this would have sold well without the discount. That said, it’s been a long time since I last saw an Oni Press title make the top 300 list.

<strong160.) Doctor Who 10th #8 (Titan)
7/1/2014	DOCTOR WHO 10TH #1	39,707	
8/1/2014	DOCTOR WHO 10TH #2	10,410	(-73.8%)
10/1/2014	DOCTOR WHO 10TH #3	14,608	(-40.30)%
11/1/2014	DOCTOR WHO 10TH #4 	14,296	(-2.1%)
12/1/2014	DOCTOR WHO 10TH #5 	13,743	(-3.9%)
1/1/2015	DOCTOR WHO 10TH #6	13,703	(-0.3%)
2/1/2015	DOCTOR WHO 10TH #7	13,296	(-3.0%)
3/1/2015	DOCTOR WHO 10TH #8	13,301	(0.00%)

Breaking even is never bad!

162 & 173.) Doctor Who 11th #9 & #10 (Titan)
8/1/2014	DOCTOR WHO 11TH #1	41,068	
9/1/2014	DOCTOR WHO 11TH #2	15,947	(-61.2)
10/1/2014	DOCTOR WHO 11TH #3	14,854	(-6.9%)
10/1/2014	DOCTOR WHO 11TH #4	13,411	(-9.7%)
12/1/2014	DOCTOR WHO 11TH #5 	13,477	(+0.5%)
12/1/2014	DOCTOR WHO 11TH #6 	14,538	(+7.9%)
1/1/2015	DOCTOR WHO 11TH #7	15,614	(+7.4%)
2/1/2015	DOCTOR WHO 11TH #8	13,135	(-15.9%)
3/1/2015	DOCTOR WHO 11TH #9	12,279	(-6.5%)
3/1/2015	DOCTOR WHO 11TH #10	11,622	(-5.4%)

This title isn’t hasn’t managed to hit the same holding pattern the 10th Doctor has.

164.) Wayward #6 (Image)
8/1/2014	WAYWARD #1 (MR)		29,240	
9/1/2014	WAYWARD #2 (MR)		15,053	(-48.5%)
10/1/2014	WAYWARD #3 (MR)		10,795	(-28.3%)
11/1/2014	WAYWARD #4 (MR)		10,318	(-2.3%)
12/1/2014	WAYWARD #5 (MR)		10,009	(-3.0%)
3/1/2015	WAYWARD #6 (MR)		12,247	(+22.4%)

New story arc, new interest, new readers.

165 & 176.) Star Trek Planet of the Apes #3 & #4 (IDW)
12/1/2014	STAR TREK PLANET OF THE APES #1 	17,307	
1/1/2015	STAR TREK PLANET OF THE APES #2	13,460	(-22.2%)
3/1/2015	STAR TREK PLANET OF THE APES #3 	11,960	(-11.1%)
3/1/2015	STAR TREK PLANET OF THE APES #4 	11,410	(-4.6%)

Picture perfect.

<strong167.) >PS Black Cross #1 (Dynamite Entertainment)
3/1/2015	PS BLACKCROSS #1	11,891

Any debut over 10k readers is something to be celebrated.

171.)Doctor Who 12th #6 (Titan)
10/1/2014	DOCTOR WHO 12TH #1	33,891	
11/1/2014	DOCTOR WHO 12TH #2 	15,277	(-54.9%)
12/1/2014	DOCTOR WHO 12TH #3	14,144	(-7.4%)
1/1/2015	DOCTOR WHO 12TH #4	13,214	(-6.6%)
2/1/2015	DOCTOR WHO 12TH #5	12,140	(-8.1%)
3/1/2015	DOCTOR WHO 12TH #6	11,643	(-4.1%)

The 12th doctor’s numbers aren’t quite as high as the others.

174.) Conan Red Sonja #3 (Dark Horse)
1/1/2015	CONAN RED SONJA #1	15,398	
2/1/2015	CONAN RED SONJA #2	12,073	(-21.6%)
3/1/2015	CONAN RED SONJA #3	11,523	(-4.6%)

Incredibly quick cooldown.

190.)Red Sonja #15 (Dynamite Entertainment)
6/1/2014	RED SONJA #10	11,685	(-1.4%)
8/1/2014	RED SONJA #11	11,298	(-3.4%)
9/1/2014	RED SONJA #12	11,431	(+1.3)
11/1/2014	RED SONJA #13	10,600	(-7.3%)
1/1/2015	RED SONJA #14	10,542	(-0.5%)
3/1/2015	RED SONJA #15	10,685	(+1.4%)

Refusing to dip below 10k.

181.) Orphan Black #2 (IDW)
2/1/2015	ORPHAN BLACK #1 	497,002	
3/1/2015	ORPHAN BLACK #2 	10,652	(-97.9%)

Well, this shows us exactly how much impact Loot Crate can have on a comic title.

182.) Transformers #39 Opening War Salvo (IDW)
10/1/2014	TRANSFORMERS #34 	9,418	(-12.9%)
11/1/2014	TRANSFORMERS #35 	9,354	(-0.7%)
11/1/2014	TRANSFORMERS #35 	9,354	0.00%
12/1/2014	TRANSFORMERS #36 	8,964	(-4.2%)
1/1/2015	TRANSFORMERS #37 	8,686	(-3.1%)
3/1/2015	TRANSFORMERS #38 	8,623	(-0.7%)
3/1/2015	TRANSFORMERS #39 	10,644	(+23.7%)

The beginning of the Opening War Salvo arc has brought in some new readers.

183.)Pastaways #1 (Dark Horse)
3/1/2015	PASTAWAYS #1	$3.99	DAR	10,625

This new series from Matt Kindt draws in a middling debut, thought not too bad for Dark Horse
.

184.)Bill and Ted's Most Triumphant Return #1 (Boom! Studios)
3/1/2015	BILL & TED MOST TRIUMPHANT RETURN #1	10,396

I wouldn’t call this triumphant, but it’s not too bad.

185.)Angel and Faith Season 10 #12 (Dark Horse)
8/1/2014	ANGEL AND FAITH SEASON 10 #5	11,957	(-4.1%)
9/1/2014	ANGEL AND FAITH SEASON 10 #6 	11,593	(-3.5%)
10/1/2014	ANGEL AND FAITH SEASON 10 #7	11,457	(-1.2%)
11/1/2014	ANGEL AND FAITH SEASON 10 #8	11,129	(-2.9%)
12/1/2014	ANGEL AND FAITH SEASON 10 #9	10,946	(-1.6%)
1/1/2015	ANGEL AND FAITH SEASON 10 #10 	11,029	(+0.7%)
2/1/2015	ANGEL AND FAITH SEASON 10 #11	10,397	(-5.7%)
3/1/2015	ANGEL AND FAITH SEASON 10 #12	10,296	(-1.0%)

Angel and Faith have been around for 10 seasons, and over ten thousand people are still interested. Just let that sink in.

186.) Spread #6 (Image)
7/1/2014	SPREAD #1 (MR)	21,150	
8/1/2014	SPREAD #2 (MR)	15,244	(-27.9%)
9/1/2014	SPREAD #3 (MR)	15,691	(+2.9%)
11/1/2014	SPREAD #4 (MR)	13,288	(-15.3%)
1/1/2015	SPREAD #5 (MR)	11,115	(-16.4%)
3/1/2015	SPREAD #6 (MR)	10,203	(-8.2%)

This appears to be settling in for the long haul.

188.)Transformers Windblade Combiner Wars #1 (IDW)
3/1/2015	TRANSFORMERS WINDBLADE COMBINER WARS #1	10,154

The previous Windblade series debuted to 9,855 readers. So, interest appears to have grown in the lady transformer.

189.) Rumble #4 (Image)
12/1/2014	RUMBLE #1 (MR)	22,527	
1/1/2015	RUMBLE #2 (MR)	14,580	(-35.3%)
2/1/2015	RUMBLE #3 (MR)	11,084	(-24.0%)
3/1/2015	RUMBLE #4 (MR)	10,138	(-8.5%)

Nearing stabilization.

191.) Chew #47 (Image)
2/1/2014	CHEW #40 (MR)	11,193	(-2.6%)
4/1/2014	CHEW #41 (MR)	10,835	(-3.2%)
6/1/2014	CHEW #42 (MR)	10,981	(-1.3%)
9/1/2014	CHEW #43 (MR)	10,777	(-1.9%)
11/1/2014	CHEW #44 (MR)	10,526	(-2.3%)
12/1/2014	CHEW #45 (MR)	10,407	(-1.1%)
2/1/2015	CHEW #46 (MR)	15,073	(+44.8%)
3/1/2015	CHEW #47 (MR)	9,785	(-35.1%)

Back to normal business as usual.

192.) Adventure Time #38 (Boom! Studios)
7/1/2014	ADVENTURE TIME #30	14,487	(+5.1%)
8/1/2014	ADVENTURE TIME #31	14,099	(-2.7%)
10/1/2014	ADVENTURE TIME #32	12,632	(-10.4%)
10/1/2014	ADVENTURE TIME #33	11,929	(-5.6%)
12/1/2014	ADVENTURE TIME #34	11,442	(-4.1%)
12/1/2014	ADVENTURE TIME #35	11,138	(-2.7%)
1/1/2015	ADVENTURE TIME #36	10,170	(-8.7%)
2/1/2015	ADVENTURE TIME #37	9,978	(-1.9%)
3/1/2015	ADVENTURE TIME #38	9,763	(-2.2%)

While most of this has been attrition, the Adventure Time comic has taken a few big hits in the six months.

193.) Munchkin #3 (Boom! Studios)
1/1/2015	MUNCHKIN #1	16,234	
2/1/2015	MUNCHKIN #2	10,382	(-36.0%)
3/1/2015	MUNCHKIN #3	9,702	(-6.5%)

After a slightly large second issue drop, it’s good to see Munchkin finding its footing this month.

195.)Lady Killer #3 (Dark Horse)
1/1/2015	LADY KILLER #1	8,431	
2/1/2015	LADY KILLER #2	6,804	(-19.3%)
3/1/2015	LADY KILLER #3	9,594	(+41.0%)

It looks like word of mouth (my mouth included) has finally paid off big for Lady Killer. In case you were wondering, Lady Killer is about 1950’s housewives assassins and it is amazing.

196.) Divinity #2 (Valiant)
2/1/2015	DIVINITY #1	12,079	
3/1/2015	DIVINITY #2	9,384	(-22.3%)

A low second issue drop.

197.) Star Trek Ongoing #43 (IDW)
11/1/2014	Star Trek ONGOING #38	10,150	(+2.6%)
12/1/2014	Star Trek ONGOING #39	9,931	(-2.2%)
1/1/2015	Star Trek ONGOING #40	9,819	(-1.1%)
2/1/2015	Star Trek ONGOING #41	9,632	(-1.9%)
2/1/2015	Star Trek ONGOING #42	9,138	(-5.1%)
3/1/2015	Star Trek ONGOING #43	9,383	(+2.7%)

A slight uptick this month.

198.) Casanova Acedia #2 (Image)
1/1/2015	CASANOVA ACEDIA #1 (MR)	16,780	
3/1/2015	CASANOVA ACEDIA #2 (MR) 	9,373	(-44.1%)

A rather large second issue drop.

200.) Ragnarok #4 (IDW)
7/1/2014	RAGNAROK #1	15,598	
10/1/2014	RAGNAROK #2 	12,941	(-17.0%)
12/1/2014	RAGNAROK #3 	9,940	(-23.2%)
3/1/2015	RAGNAROK #4	9,347	(-6.0%)
201.) Big Trouble in Little China #9 (Boom! Studios)
6/1/2014	BIG TROUBLE IN LITTLE CHINA #1	24,160	--
7/1/2014	BIG TROUBLE IN LITTLE CHINA #2	14,838	(-38.6%)
8/1/2014	BIG TROUBLE IN LITTLE CHINA #3	14,076	(-5.1%)
9/1/2014	BIG TROUBLE IN LITTLE CHINA #4	13,370	(-5.0%)
10/1/2014	BIG TROUBLE IN LITTLE CHINA #5	12,598	(-5.8%)
11/1/2014	BIG TROUBLE IN LITTLE CHINA #6	11,483	(-8.9%)
12/1/2014	BIG TROUBLE IN LITTLE CHINA #7	10,482	(-8.7%)
1/1/2015	BIG TROUBLE IN LITTLE CHINA #8	9,699	(-7.4%)
3/1/2015	BIG TROUBLE IN LITTLE CHINA #9	9,265	(-4.5%)

We’re officially nearing attrition level numbers again…if this holds steady for another month or so.

202.) They're Not Like Us #4 (Image)
12/1/2014	THEY'RE NOT LIKE US #1 (MR)	18,015	
1/1/2015	THEY'RE NOT LIKE US #2 (MR)	10,028	(-44.3%)
2/1/2015	THEY'RE NOT LIKE US #3 (MR)	9,424	(-6.0%)
3/1/2015	THEY'RE NOT LIKE US #4 (MR)	9,255	(-1.8%)

This title got off to a rough start, but it looks like things are leveling off.

204.) Crossed Plus 100 #3 (Avatar)
12/1/2014	CROSSED PLUS 100 #1 (MR)	12,666	
1/1/2015	CROSSED PLUS 100 #2 (MR)	10,440	(-17.6%)
3/1/2015	CROSSED PLUS 100 #3 (MR)	9,122	(-12.6%)

Still finding its way.

208.) TMNT Mutanimals #2 (IDW)
2/1/2015	TMNT MUTANIMALS #1 	10,274	
3/1/2015	TMNT MUTANIMALS #2 	8,980	(-12.6%)

Smallest second issue drop on this list. It may not have started out very high, but it probably won’t go too much lower.

209.)Transformers More Than Meets The Eye #38 (IDW)
11/1/2014	Transformers More Than Meets Eye #35	9,390	(-2.9%)
12/1/2014	Transformers More Than Meets Eye #36	9,159	(-2.5%)
2/1/2015	Transformers More Than Meets Eye #37	9,138	(-0.2%)
3/1/2015	Transformers More Than Meets Eye #38	8,864	(-3.0%)

Only minor attrition for the Days of Deception story arc.

210.) The Valiant #4 (Valiant)
12/1/2014	THE VALIANT #1	21,364	
1/1/2015	THE VALIANT #2 	11,649	(-45.5%)
2/1/2015	THE VALIANT #3	9,870	(-15.3%)
3/1/2015	THE VALIANT #4	8,795	(-10.9%)
212.) Empty #2 (Image)
2/1/2015	EMPTY #1	11,623	
3/1/2015	EMPTY #2	8,619	(-17.2%)

Not a bad second issue drop.

213.) X-Files Season 10 #21 (IDW)
X-FILES SEASON 10 #10	12,252	(-6.7%)
X-FILES SEASON 10 #11	13,210	(+7.8%)
X-FILES SEASON 10 #12	11,773	(-10.9%)
X-FILES SEASON 10 #13	11,497	(-2.3%)
X-FILES SEASON 10 #14	10,850	(-5.6%)
X-FILES SEASON 10 #15	10,581	(-2.5%)
X-FILES SEASON 10 #16	10,067	(-4.9%)
X-FILES SEASON 10 #17	9,865	(-2.0%)
X-FILES SEASON 10 #18	9,915	(+0.5%)
X-FILES SEASON 10 #19	9,121	(-8.0%)
X-FILES SEASON 10 #20	8,708	(-4.5%)
X-FILES SEASON 10 #21	8,598	(-1.3%)

In the past year the series has lost roughly four thousand readers (roughly a 29% drop).

214.) Postal #2 (Image)
2/1/2015	POSTAL #1	13,967	
3/1/2015	POSTAL #2	8,464	(-39.4%)

Sizeable second issue drop, for an already low debut.

215.) Django Zorro #5 (Dynamite Entertainment)
11/1/2014	DJANGO ZORRO #1		15,468	
12/1/2014	DJANGO ZORRO #2		11,001	(-28.9%)
2/1/2015	DJANGO ZORRO #3		9,659	(-12.1%)
2/1/2015	DJANGO ZORRO #4		9,212	(-4.6%)
3/1/2015	DJANGO ZORRO #5		8,454	(-8.2%)

This may be close to attrition for a Dynamite title, but it will still need to slow down to stay on the chart the rest of the year.

216.) Lumberjanes #12 (Boom! Studios)
