What is JacketFlap

  • JacketFlap connects you to the work of more than 200,000 authors, illustrators, publishers and other creators of books for Children and Young Adults. The site is updated daily with information about every book, author, illustrator, and publisher in the children's / young adult book industry. Members include published authors and illustrators, librarians, agents, editors, publicists, booksellers, publishers and fans.
    Join now (it's free).

Sort Blog Posts

Sort Posts by:

  • in
    from   

Suggest a Blog

Enter a Blog's Feed URL below and click Submit:

Most Commented Posts

In the past 7 days

Recent Comments

Recently Viewed

JacketFlap Sponsors

Spread the word about books.
Put this Widget on your blog!
  • Powered by JacketFlap.com

Are you a book Publisher?
Learn about Widgets now!

Advertise on JacketFlap

MyJacketFlap Blogs

  • Login or Register for free to create your own customized page of blog posts from your favorite blogs. You can also add blogs by clicking the "Add to MyJacketFlap" links next to the blog name in each post.

Blog Posts by Tag

In the past 7 days

Blog Posts by Date

Click days in this calendar to see posts by day or month
new posts in all blogs
Viewing: Blog Posts Tagged with: orphan black, Most Recent at Top [Help]
Results 1 - 4 of 4
1. Listen to Joe Hill and Gabriel Rodriguez’s ‘Locke & Key’ audio (comic) book for free right now

  Don’t have time to read the award winning horror best seller, Locke & Key, by Joe Hill and Gabriel Rodriguez?  The same company that brought you Jamal Igle’s Molly Danger audio book, AudioComics, adapted the New York Times best seller for Audible. I don’t feel comfortable calling this 13 1/2 hour full production an audio book […]

0 Comments on Listen to Joe Hill and Gabriel Rodriguez’s ‘Locke & Key’ audio (comic) book for free right now as of 10/4/2015 12:36:00 PM
Add a Comment
2. Ancestry Looking Forward: Orphan Black and Real Cosima

Cosima Herter and Graeme Manson

My Longreads profile of Orphan Black’s brilliant science consultant Cosima Herter — known to the show’s actors and creators as “Real Cosima” — ranges from science, chance, and emotion to Darwin, humanized mice, DIY synthetic biology, and much more. Here’s how it starts:

BBC America’s Orphan Black seems so immediate, so plausible, so unfuturistic, that Cosima Herter, the show’s science consultant, is used to being asked whether human reproductive cloning could be happening in a lab somewhere right now. If so, we wouldn’t know, she says. It’s illegal in so many countries, no one would want to talk about it. But one thing is clear, she told me, when we met to talk about her work on the show: in our era of synthetic biology — of Craig Venter’s biological printer and George Church’s standardized biological parts, of three-parent babies and of treatment for cancer that involves reengineered viruses— genetics as we have conceived of it is already dead. We don’t have the language for what is emerging.

It’s one of my favorite things I’ve written, and also one of the strangest. It’s very much keeping with the forward-looking aspects of the book I’m working on. And it has the endorsements of a whole lotta Orphan Blackers, including, Tatiana Maslany, Graeme Manson, and Herter herself, which makes me happy.

Add a Comment
3. Indie Comics Month-to-Month Sales February 2015: Orphan Black is #1

OrphanBlack1

[Editor’s note: This column is super late through no fault of Kate’s. March will be posted shortly.]

by Kate Reynolds

Spring has sprung for the indie comics titles this month, with Orphan Black leading the charge. The first issue sold nearly half a million copies, which is almost more than the combined sales of the top fifty selling indie comics this month. Spawn’s 250th issue also spurred a selling frenzy, catapulting the title to the top of the chart – between The Walking Dead and Saga.

This month 138 titles hit the top 300 list, which is slightly down from last month’s 142. The Orphan Black phenomenon brought sales up 41.6%; 1,969,396 sales in February compared to 1,391,241 in January. This brings the average number of comics sold to 14,271, which is also up from last month’s average of 9,867. We’ll see how next month fairs without a knock-out hit like Orphan Black.

In terms of individual publishers, Image leads with a 10.51% market share and a 10.61% unit market share. IDW comes in next with a 5.57% market share and an 8.06% unit market share while Dark Horse is trails behind with a 3.48% market share and a 2.66% unit market share. Dynamite Entertainment leads over Boom! Studios with a 2.63% market share and a 2.38% market share while Boom! Studios brings up the rear with a 2.12% market and a 2.12% unit market share.

UK and European Sales from Diamond UK are not represented in this chart.

Thanks to icv2.com and Milton Grepp for permission to use these numbers, which are estimates only.

1.) Orphan Black #1 (IDW)
2/1/2015	ORPHAN BLACK #1 	497,002

Let’s just take a moment and bask in the glory of an independent comic company nabbing the number one sales for the month of February. The sales were definitely aided by the inclusion of Orphan Black #1 in March’s Lootcrate – a geek subscription box with over 100,000 subscribers. Still, as an Orphan Black fan myself, I’d like to think that the television show’s narrative strength stands for itself.

13.) The Walking Dead #137 (Image)
11/1/2014	WALKING DEAD #134 (MR)		68,093	(-2.1%)
12/1/2014	WALKING DEAD #135 (MR)		67,361	(-1.1%)
1/1/2015	WALKING DEAD #136 (MR)		66,097	(-1.9%)
2/1/2015	WALKING DEAD #137 (MR)		65,620	(-0.7%)

It’s a rare day when The Walking Dead gets outsold by another indie title.

15.) Spawn #250 (Image)
10/1/2014	SPAWN #247	12,023	(-9.9%)
11/1/2014	SPAWN #248	11,934	(-0.7%)
12/1/2014	SPAWN #249	12,121	(+1.6%)
2/1/2015	SPAWN #250	60,357	(+398.0%)

Image went all out to celebrate this huge milestone for Spawn with several variant covers, a triple sized book, and even the return of the original Spawn. Looks like hard work combined with nostalgia helped this title jump into the top 20 titles of the month.

19.) Saga #25 (Image)
6/1/2014	Saga #20 (Mr)		56,497	(+1.9%)
7/1/2014	Saga #21 (Mr)		55,893	(-1.1%)
8/1/2014	Saga #22 (Mr)		55,803	(-0.2%)
9/1/2014	Saga #23 (Mr)		56,162	(+.6%)
10/1/2014	SAGA #24 (MR)	55,534	(-1.1%)
2/1/2015	SAGA #25 (MR)	55,972	(+0.8%)

As Saga comes off its hiatus, so do its readers.

34.) Nameless #1 (Image)
2/1/2015	NAMELESS #1 (MR)		43,785

Grant Morrison and Chris Burnham bring us a new horror sci-fi title to titillate the masses, and these numbers say they succeeded.

40.) Wytches #4 (Image)
10/1/2014	WYTCHES #1 (MR) 	67,996	
11/1/2014	WYTCHES #2 (MR) 	58,345	(-14.2%)
12/1/2014	WYTCHES #3 (MR) 	43,240	(-25.9%)
2/1/2015	WYTCHES #4 (MR)	41,827	(-3.3%)

The fourth issue is finally settling down into a normal pattern. We should see more normal attrition starting next issue.

85.) Secret Identities #1 (Image)
2/1/2015	SECRET IDENTITIES #1	24,848

A reasonable debut.

95.) East of West #17 (Image)
6/1/2014	EAST OF WEST #12	27,056	(-3.7%)
7/1/2014	EAST OF WEST #13	26,531	(-1.9%)
7/1/2014	EAST OF WEST #14	26,361	(-0.6%)
9/1/2014	EAST OF WEST #15	25,593	(-2.9%)
12/1/2014	EAST OF WEST #16	35,920	(+40.3%)
2/1/2015	EAST OF WEST #17	23,482	(-12.4%)

A drop to normal after numbers spiked last month for the beginning of the second story arc.

96.) Bitch Planet #3 (Image)
12/1/2014	BITCH PLANET #1 (MR) 	39,011	
1/1/2015	BITCH PLANET #2 (MR)	26,508	(-32.0%)
2/1/2015	BITCH PLANET #3 (MR)	22,726	(-14.3%)

Things are heading towards stable ground for this title.

103.) Wicked and Divine #8  (Image)
10/1/2014	WICKED & DIVINE #5 (MR)		25,424	(-1.0%)
12/1/2014	WICKED & DIVINE #6 (MR)		22,159	(-12.2%)
1/1/2015	WICKED & DIVINE #7 (MR)		20,893	(-5.7%)
2/1/2015	WICKED & DIVINE #8 (MR)		20,515	(-1.8%)
108.) Low #6 (Image)
7/1/2014	LOW #1 (MR)		--
8/1/2014	LOW #2 (MR)	28,426	(-34.4%)
9/1/2014	LOW #3 (MR)	24,308	(-14.5%)
10/1/2014	LOW #4 (MR)	23,530	(-3.2%)
12/1/2014	LOW #5 (MR)	21,584	(-8.2%)
2/1/2015	LOW #6 (MR)	19,832	(-8.1%)
120.) Manifest Destiny #13 (Image)
6/1/2014	MANIFEST DESTINY #7	21,500	(+44.8%)
7/1/2014	MANIFEST DESTINY #8	15,060	(-29.9%)
8/1/2014	MANIFEST DESTINY #9	14,672	(-2.6%)
9/1/2014	MANIFEST DESTINY #10	14,312	(-2.4%)
10/1/2014	MANIFEST DESTINY #11	13,620	(-4.8%)
12/1/2014	MANIFEST DESTINY #12 	12,987	(-4.6%)
2/1/2015	MANIFEST DESTINY #13 	17,891	(+37.8%)

New story arc brings in new readers. A similar spike happened with issue seven.

121.) Autumnlands Tooth & Claw #4 (Image)
11/1/2014	TOOTH & CLAW #1 		41,181	
12/1/2014	AUTUMNLANDS TOOTH & CLAW #2 	33,272	(-19.2%)
1/1/2015	AUTUMNLANDS TOOTH & CLAW #3 	20,173	(-39.4%)
2/1/2015	AUTUMNLANDS TOOTH & CLAW #4	17,700	(-12.3%)

Finally seeing some slowing numbers for this title. Stabilization may be nigh!

124.) Southern Bastards #7 (Image)
4/1/2014	SOUTHERN BASTARDS #1 (MR)	38,029	
5/1/2014	SOUTHERN BASTARDS #2 (MR)	25,811	(-32.1%)
7/1/2014	SOUTHERN BASTARDS #3 (MR)	21,313	(-17.4%)
9/1/2014	SOUTHERN BASTARDS #4 (MR)	22,317	(+4.7%)
10/1/2014	SOUTHERN BASTARDS #5 (MR)	21,932	(-1.7%)
12/1/2014	SOUTHERN BASTARDS #6 (MR)	18,637	(-15.0%)
2/1/2015	SOUTHERN BASTARDS #7 (MR)	17,523	(-6.0%)

These numbers might approach settle down to a predictable pattern one of these days.

128.) Lady Mechanika #4 (Benitez Productions)

10/1/2010	Lady Mechanika #0	10,185	
12/1/2010	Lady Mechanika #1	20,034	(+96.7%)
7/1/2011	Lady Mechanika #2	20,760	(+3.6%)
12/1/2011	Lady Mechanika #3	21,358	(+2.9%)
2/1/2015	Lady Mechanika #4	16,924	(-20.8%)

It’s been four years since the last issue of Lady Mechanika, Joe Benitez breaking away from Aspen comics in the interim. After all that hullabaloo a twenty percent drop doesn’t seem so bad.

129.) ODY-C #3 (Image)
11/1/2014	ODYC #1 (MR) [*]	47,414	
1/1/2015	ODYC #2 (MR) [*]	21,316	(-55.0%)
2/1/2015	ODYC #3 (MR) [*]	16,826	(-21.1%)

Starting to settle down for the twenty year journey.

133.) Velvet #9 (Image)
10/1/2013	Velvet #1 (Mr) 	41,897	--
12/1/2013	Velvet #2 (Mr) 	25,549	(-39.0%)
1/1/2014	Velvet #3 (Mr) 	23,177	(-9.3%)
3/1/2014	Velvet #4 (Mr)	            21,412	(-7.6%)
5/1/2014	Velvet #5 (Mr)	            20,258	(-5.4%)
7/1/2014	Velvet #6 (Mr)	            18,775	(-7.3%)
9/1/2014	Velvet #7 (Mr)	            17,901	(-4.7%)
11/1/2014	Velvet #8 (MR)	17,035	(-4.8%)
2/1/2015	Velvet #9 (MR)	16,274	(-4.5%)

Standard attrition.

136.) BTVS Season 10 #12 (Dark Horse)
10/1/2014	BTVS SEASON 10 #8	17,729	(+1.6%)
11/1/2014	BTVS SEASON 10 #9	17,067	(-3.7%)
12/1/2014	BTVS SEASON 10 #10	16,448	(-3.6%)
1/1/2015	BTVS SEASON 10 #11	16,493	(+0.3%)
2/1/2015	BTVS SEASON 10 #12	15,840	(-4.0%)

More attrition for Buffy.

138.) Hellboy and the BRPD 1952 #3 (Dark Horse)
12/1/2014	HELLBOY AND THE BPRD #1 1952	22,368	
1/1/2015	HELLBOY AND THE BPRD #2 1952	16,725	(-25.2%)
2/1/2015	HELLBOY AND THE BPRD #3 1952	15,779	(-5.7%)

Looks like some solid stabilization for the third issue.

142.) Lazarus #15 (Image)
8/1/2014	LAZARUS #10	18,051	(-5.3%)
9/1/2014	LAZARUS #11	16,531	(-8.4%)
10/1/2014	LAZARUS #12 	16,838	(+1.9%)
11/1/2014	LAZARUS #13 	16,094	(-4.4%)
1/1/2015	LAZARUS #14 	15,896	(-1.2%)
2/1/2015	LAZARUS #15 	15,237	(-4.1%)

Continued attrition.

144.) Chew #46 (Image)
2/1/2014	CHEW #40 (MR)	$2.99	IMA	11,193	(-2.6%)
4/1/2014	CHEW #41 (MR)	$2.99	IMA	10,835	(-3.2%)
6/1/2014	CHEW #42 (MR)	$2.99	IMA	10,981	(-1.3%)
9/1/2014	CHEW #43 (MR)	$2.99	IMA	10,777	(-1.9%)
11/1/2014	CHEW #44 (MR)	$2.99	IMA	10,526	(-2.3%)
12/1/2014	CHEW #45 (MR)	$3.50	IMA	10,407	(-1.1%)
2/1/2015	CHEW #46 (MR)	$2.99	IMA	15,073	(+44.8%)

A new story line, with a few other new aspects, has certainly revived the readership.

149.) TMNT Ongoing #43 (IDW)
6/1/2014	TMNT ONGOING #35	15,174	(-13.0%)
7/1/2014	TMNT ONGOING #36	15,415	(+1.6%)
8/1/2014	TMNT ONGOING #37	15,470	(+0.4%)
10/1/2014	TMNT ONGOING #38	15,498	(+0.2%)
10/1/2014	TMNT ONGOING #39	15,235	(-1.7%)
11/1/2014	TMNT ONGOING #40	14,734	(-3.3%)
12/1/2014	TMNT ONGOING #41	14,970	(+1.6%)
1/1/2015	TMNT ONGOING #42	14,286	(-4.6%)
2/1/2015	TMNT ONGOING #43	14,551	(+1.9%)

Almost every loss for this title is followed by a minor gain. Way to keep those numbers strong Turtles.

153.) Stray Bullets Sunshine & Roses #1 (Image)
2/1/2015	STRAY BULLETS SUNSHINE & ROSES #1	14,122

The previous Stray Bullet series, Stray Bullets the Killers, debuted to 14,208 readers. If this title continues to mimic the previous series, we should see numbers just under the 10k mark next issue.

155.) Postal #1 (Image)
2/1/2015	POSTAL #1	$3.99	IMA	13,967

A town full of criminals, a murder, and the FBI rake in a medium debut.

158.) Doctor Who 10th #7 (Titan)
7/1/2014	DOCTOR WHO 10TH #1	39,707	
8/1/2014	DOCTOR WHO 10TH #2	10,410	(-73.8%)
10/1/2014	DOCTOR WHO 10TH #3	14,608	(-40.30%)
11/1/2014	DOCTOR WHO 10TH #4 	14,296	(-2.1%)
12/1/2014	DOCTOR WHO 10TH #5 	13,743	(-3.9%)
1/1/2015	DOCTOR WHO 10TH #6	13,703	(-0.3%)
2/1/2015	DOCTOR WHO 10TH #7	13,296	(-3.0%)

Minor attrition.

161.) Birthright #5 (Image)
10/1/2014	BIRTHRIGHT #1 	27,234	
11/1/2014	BIRTHRIGHT #2	18,484	(-32.1%)
12/1/2014	BIRTHRIGHT #3	14,247	(-22.9%)
1/1/2015	BIRTHRIGHT #4	13,506	(-5.2%)
2/1/2015	BIRTHRIGHT #5	13,218	(-2.1%)

I declare this title officially stable. We should primarily only see attrition from here on out.

162.) MPH #5 (Image)
5/1/2014	MPH #1	35,632	--
6/1/2014	MPH #2	21,937	(-38.4%)
9/1/2014	MPH #3	16,881	(-23.04%) 
11/1/2014	MPH #4	14,657	(-13.2%)
2/1/2015	MPH #5	13,202	(-9.9%)

Edging closer to what I’d call attrition.

164.) Doctor Who 11th #8 (Titan)
8/1/2014	DOCTOR WHO 11TH #1	41,068	
9/1/2014	DOCTOR WHO 11TH #2	15,947	(-61.2)
10/1/2014	DOCTOR WHO 11TH #3	14,854	(-6.9%)
10/1/2014	DOCTOR WHO 11TH #4	13,411	(-9.7%)
12/1/2014	DOCTOR WHO 11TH #5 	13,477	(+0.5%)
12/1/2014	DOCTOR WHO 11TH #6 	14,538	(+7.9%)
1/1/2015	DOCTOR WHO 11TH #7	15,614	(+7.4%)
2/1/2015	DOCTOR WHO 11TH #8	13,135	(-15.9%)

This title appears to be making up for two months of increased readership by taking a steep dive.

166.) Deadly Class #11 (Image)
5/1/2014	DEADLY CLASS #5		17,099	(-4.2%)
6/1/2014	DEADLY CLASS #6 		16,305	(-4.6%)
9/1/2014	DEADLY CLASS #7 		14,834	(-9.0%)
10/1/2014	DEADLY CLASS #8 		15,003	(+1.1%)
11/1/2014	DEADLY CLASS #9 		14,148	(-6.7%)
1/1/2015	DEADLY CLASS #10 	13,552	(-4.2%)
2/1/2015	DEADLY CLASS #11 	12,805	(-5.5%)

Numbers often dip towards the tail end of a story arc. Next issue will start a new story, and let’s hope a bump in numbers.

167.) Invincible #117 (Image)
4/1/2014	INVINCIBLE #110		12,557	(-1.5%)
5/1/2014	INVINCIBLE #111		18,440	(+46.8%)
6/1/2014	INVINCIBLE #112		14,413	(-21.8%)
8/1/2014	INVINCIBLE #113		13,642	(-5.3%)
9/1/2014	INVINCIBLE #114		13,921	(+2.0%)
11/1/2014	INVINCIBLE #115		13,277	(-4.6%)
1/1/2015	INVINCIBLE #116		13,125	(-1.1%)
2/1/2015	INVINCIBLE #117		12,627	(-3.8%)

This title is settling back into a normal pace.

167.) Doctor Who 12th #5 (Titan)
10/1/2014	DOCTOR WHO 12TH #1	33,891	
11/1/2014	DOCTOR WHO 12TH #2 	15,277	(-54.9%)
12/1/2014	DOCTOR WHO 12TH #3	14,144	(-7.4%)
1/1/2015	DOCTOR WHO 12TH #4	13,214	(-6.6%)
2/1/2015	DOCTOR WHO 12TH #5	12,140	(-8.1%)

Still trying to find steady ground.

172.) Divinity #1 (Valiant) 
2/1/2015	DIVINITY #1	12,079

I’m personally excited for this title. Matt Kindt sure knows how to tell a stellar sci-fi story.

173.) Conan Red Sonja #2 (Dark Horse)
1/1/2015	CONAN RED SONJA #1	15,398	
2/1/2015	CONAN RED SONJA #2	12,073	(-21.6%)

Standard second issue drop.

176.) Imperium #1 (Valiant)
2/1/2015	IMPERIUM #1		12,028

Let’s hope this title only gets hit with a normal second issue drop, and not a Valiant sized one.

178.) Empty #1 (Image)
2/1/2015	EMPTY #1	11,623

A low debut for this comic set in an unforgiving desert.

181.) Rumble #3 (Image)
12/1/2014	RUMBLE #1 (MR)	22,527	
1/1/2015	RUMBLE #2 (MR)	14,580	(-35.3%)
2/1/2015	RUMBLE #3 (MR)	11,084	(-24.0%)

We should see a smaller drop next issue.

182.) Nailbiter #10 (Image)
9/1/2014	NAILBITER #5 (MR)	14,947	(+1.6%)
10/1/2014	NAILBITER #6 (MR)	13,340	(-10.8%)
11/1/2014	NAILBITER #7 (MR)	12,361	(-5.3%)
12/1/2014	NAILBITER #8 (MR)	12,096	(-2.1%)
1/1/2015	NAILBITER #9 (MR)	11,222	(-7.2%)
2/1/2015	NAILBITER #10 (MR)	10,889	(-3.0%)

More attrition for this book.

184.) Transformers vs GI JOE #5 (IDW)
7/1/2014	Transformers Vs Gi Joe #1 	23,009	
8/1/2014	Transformers Vs Gi Joe #2 	15,472	(-32.8%)
10/1/2014	Transformers Vs Gi Joe #3 	14,293	(-7.6%)
11/1/2014	Transformers Vs Gi Joe #4	12,733	(-10.9%)
2/1/2015	Transformers Vs Gi Joe #5	10,590	(-16.8%)

A large dip for this title.

186.) Angel and Faith Season 10 #11 (Dark Horse)
9/1/2014	ANGEL AND FAITH SEASON 10 #6 	11,593	(-3.5%)
10/1/2014	ANGEL AND FAITH SEASON 10 #7	11,457	(-1.2%)
11/1/2014	ANGEL AND FAITH SEASON 10 #8	11,129	(-2.9%)
12/1/2014	ANGEL AND FAITH SEASON 10 #9	10,946	(-1.6%)
1/1/2015	ANGEL AND FAITH SEASON 10 #10 	11,029	(+0.7%)
2/1/2015	ANGEL AND FAITH SEASON 10 #11	10,397	(-5.7%)

Larger than average drop for this title.

187.) Black Hood #1 (Archie Comics)
2/1/2015	BLACK HOOD #1 (MR)	10,386

This new title from Archie Comics deals with dark territory. The break from the traditional Archie Comics tone may account for the low debut.

188.) Munchkin #2 (Boom! Studios)
1/1/2015	MUNCHKIN #1	16,234	
2/1/2015	MUNCHKIN #2	10,382	(-36.0%)

Sizable second issue drop.

189.) TMNT Mutanimals #1 (IDW)
2/1/2015	TMNT MUTANIMALS #1	10,274

Not selling as well as the regular turtle titles do, but this is a secondary team.

192.) Adventure Time #37 (Boom! Studios)
10/1/2014	ADVENTURE TIME #32	12,632	(-10.4%)
10/1/2014	ADVENTURE TIME #33	11,929	(-5.6%)
12/1/2014	ADVENTURE TIME #34	11,442	(-4.1%)
12/1/2014	ADVENTURE TIME #35	11,138	(-2.7%)
1/1/2015	ADVENTURE TIME #36	10,170	(-8.7%)
2/1/2015	ADVENTURE TIME #37	9,978	(-1.9%)

Continued attrition for Adventure Time.

193.) The Valiant (Valiant)
12/1/2014	THE VALIANT #1		21,364	
1/1/2015	THE VALIANT #2 		11,649	(-45.5%)
2/1/2015	THE VALIANT #3		9,870	(-15.3%)

A much needed decrease in drops. This title might be on the chart for awhile yet.

195 & 199.) Django Zorro #3 & 4 (Dynamite Entertainment)
11/1/2014	DJANGO ZORRO #1		15,468	
12/1/2014	DJANGO ZORRO #2		11,001	(-28.9%)
2/1/2015	DJANGO ZORRO #3		9,659	(-12.1%)
2/1/2015	DJANGO ZORRO #4		9,212	(-4.6%)

Stabilization at last!

196 & 200.) Star Trek Ongoing #41 & 42 (IDW)
7/1/2014	Star Trek #35	10,089	(-1.2%)
8/1/2014	Star Trek #36	10,017	(-0.7%)
9/1/2014	Star Trek #37	9,893	(-1.2%)
11/1/2014	Star Trek #38	10,150	(+2.6%)
12/1/2014	Star Trek #39	9,931	(-2.2%)
1/1/2015	Star Trek #40	9,819	(-1.1%)
2/1/2015	Star Trek #41	9,632	(-1.9%)
2/1/2015	Star Trek #42	9,138   (-5.1%)

Star Trek readers are incredibly consistent, but if there’s not a boost in these numbers soon we may see a drop below 9k.

197.) Goon Once Upon a Hard Time #1 (Dark Horse)
2/1/2015	GOON ONCE UPON A HARD TIME #1	9,602

This title is following in the footsteps of Goon Occasion for Revenge.

198.) They're Not Like Us #3 (Image)
12/1/2014	THEYRE NOT LIKE US #1 (MR)	18,015	
1/1/2015	THEYRE NOT LIKE US #2 (MR)	10,028	(-44.3%)
2/1/2015	THEYRE NOT LIKE US #3 (MR)	9,424	(-6.0%)

A quick recovery for this title.

200.) Transformers More Than Meets The Eye #37 (IDW)
11/1/2014	TRANSFORMERS More Than Meets Eye #35 	9,390	(-2.9%)
12/1/2014	TRANSFORMERS More Than Meets Eye #36 	9,159	(-2.5%)
2/1/2015	TRANSFORMERS More Than Meets Eye #37 	9,138	(-0.2%)

The current story arc is holding steady.

203.) Legenderry Red Sonja #1 (Dynamite Entertainment)
2/1/2015	LEGENDERRY RED SONJA #1	$3.99	DE	8,854

I’m not sure whether this debut is proof that steam punk has lost its momentum, or just that it takes a phenomenal writer like Gail Simone to see Red Sonja sales spike.

204.) Rat God #1 (Dark Horse)
2/1/2015	RAT GOD #1	8,744

This title looked a bit too scary for me. The horror genre of comics also isn’t as popular as some.

205.) Rasputin #5 (Image)
10/1/2014	RASPUTIN #1 (MR)	21,373	
11/1/2014	RASPUTIN #2 (MR)	11,693	(-45.3%)
12/1/2014	RASPUTIN #3 (MR)	9,775	(-16.4%)
1/1/2015	RASPUTIN #4 (MR)	9,264	(-5.2%)
2/1/2015	RASPUTIN #5 (MR)	8,723	(-5.8%)

Not a bad run for Rasputin.

206.) Edward Scissorhands #4 (IDW)
10/1/2014	EDWARD SCISSORHANDS #1 	13,533	
11/1/2014	EDWARD SCISSORHANDS #2 	0,121	(-25.2%)
1/1/2015	EDWARD SCISSORHANDS #3 	7,823	(-22.7%)
2/1/2015	EDWARD SCISSORHANDS #4	8,714	(+11.4%)

A deserved jump in numbers this month.

207.) EI8HT #1 Outcast (Dark Horse)
2/1/2015	EI8HT #1 OUTCAST	8,663
As long as the second issue doesn't fall too much we should see this title around for a bit.
208.) Legenderry Vampirella #1 (Dynamite Entertainment)
2/1/2015	LEGENDERRY VAMPIRELLA #1	8,629

Vampirella always seems to play second fiddle to Red Sonja.

209.) Dawn Vampirella #3 (Dynamite Entertainment)
9/1/2014	DAWN VAMPIRELLA #1	13,368	--
11/1/2014	DAWN VAMPIRELLA #2	9,248	(-30.8%)
2/1/2015	DAWN VAMPIRELLA #3	8,548	(-7.6%)

Should only see standard attrition from here on out.

210.) Lumberjanes #11 (Boom! Studios)
9/1/2014	LUMBERJANES #6	10,029	(-0.7%)
10/1/2014	LUMBERJANES #7	9,999	(-.3%)
11/1/2014	LUMBERJANES #8	9,543	(-4.6%)
12/1/2014	LUMBERJANES #9	8,917	(-6.6%)
1/1/2015	LUMBERJANES #10	8,539	(-4.2%)
2/1/2015	LUMBERJANES #11	8,472	(-0.8%)

Issue eleven started a new story arc, accounting for the near stasis in numbers.

212.) Lady Death Apocalypse #1 (Avatar Press)
2/1/2015	LADY DEATH APOCALYPSE #1 (MR)	8,202

We’ll have to see how this title holds up against a second issue drop.

214.) Drifter #4 (Image)
11/1/2014	DRIFTER #1 (MR)		20,887	
12/1/2014	DRIFTER #2 (MR)		10,443	(-50.0%)
1/1/2015	DRIFTER #3 (MR)		8,924	(-14.5%)
2/1/2015	DRIFTER #4 (MR)		8,111	(-9.1%)

The numbers on this title are still slowing.

216.) Sonic the Hedgehog #269 (Archie Comics)
10/1/2014	SONIC THE HEDGEHOG #265	8,869	(-1.7%)
11/1/2014	SONIC THE HEDGEHOG #266	8,822	(-0.5%)
12/1/2014	SONIC THE HEDGEHOG #267	8,608	(-2.4%)
1/1/2015	SONIC THE HEDGEHOG #268	8,383	(-2.6%)
2/1/2015	SONIC THE HEDGEHOG #269	8,078	(-3.6%)

Slow and steady attrition.

217.) Conan the Avenger #11 (Dark Horse)
10/1/2014	CONAN THE AVENGER #7		8,547	(-3.1%)
11/1/2014	CONAN THE AVENGER #8		8,250	(-3.5%)
12/1/2014	CONAN THE AVENGER #9		8,105	(-1.8%)
1/1/2015	CONAN THE AVENGER #10	8,024	(-1.0%)
2/1/2015	CONAN THE AVENGER #11	7,995	(-0.4%)

Ditto.

220.) Cluster #1 (Boom! Studios)
2/1/2015	CLUSTER #1 (MR)	7,852

The initial run may have been low, but this went back for a second printing.

221.) Escape from New York #3 (Boom! Studios)
12/1/2014	ESCAPE FROM NEW YORK #1	15,450	
1/1/2015	ESCAPE FROM NEW YORK #2	9,221	(-40.3%)
2/1/2015	ESCAPE FROM NEW YORK #3	7,761	(-15.8%)

If this stabilizes by next issue we may see it on the chart a few more times.

224.) Adventure Time Marceline Gone Adrift #2 (Boom! Studios)
1/1/2015	ADVENTURE TIME MARCELINE GONE ADRIFT #1	9,493	
2/1/2015	ADVENTURE TIME MARCELINE GONE ADRIFT #2	7,613 (-19.8%)

One of the lower second issue drops of the month.

225.) Legenderry Green Hornet #1 (Dynamite Entertainment)
2/1/2015	LEGENDERRY GREEN HORNET #1	7,593

Green Hornet can’t hold a candle to Red Sonja or Vampirella.

226.) Disney Frozen Adaptation #1 (Joe Books Inc.)
